Mount Panorama

Thu, 04 Apr 2024 18:22:20 UTC
EGT Canada (1) - S-9 EGT4 Sprint
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Mercedes AMG GT4 #166 00:46:58.615 21 laps 02:11.147
02:11.782
2 Mercedes AMG GT4 #163 00:47:02.783 21 laps 02:11.132
02:11.902
3 Mercedes AMG GT4 #194 00:47:21.046 21 laps 02:11.722
02:12.324
4 Chevrolet Camaro GT4 #917 00:47:28.604 21 laps 02:12.607
02:13.136
5 Porsche 718 Cayman GT4 #14 00:47:36.565 21 laps 02:12.632
02:13.361
6 Chevrolet Camaro GT4 #96 00:47:37.046 21 laps 02:12.505
02:13.103
7 Mercedes AMG GT4 #10 00:47:40.061 21 laps 02:12.782
02:13.319
8 Mercedes AMG GT4 #16 00:47:49.572 21 laps 02:12.500
02:13.127
9 Mercedes AMG GT4 #881 00:47:50.267 21 laps 02:12.972
02:13.797
10 Mercedes AMG GT4 #111 00:47:52.419 21 laps 02:11.480
02:12.296
11 Alpine A110 GT4 #1 00:47:52.459 21 laps 02:13.075
02:13.673
12 Chevrolet Camaro GT4 #42 00:48:04.860 21 laps 02:13.617
02:14.160
13 Alpine A110 GT4 #95 00:48:13.644 21 laps 02:13.867
02:14.785
14 Maserati MC GT4 #241 00:48:14.904 21 laps 02:13.947
02:14.735
15 Mercedes AMG GT4 #5 00:48:15.397 21 laps 02:13.265
02:14.289
16 McLaren 570S GT4 #27 00:48:18.952 21 laps 02:13.430
02:14.277
17 Alpine A110 GT4 #46 00:48:27.351 21 laps 02:14.720
02:15.442
18 Chevrolet Camaro GT4 #995 00:48:35.640 21 laps 02:14.517
02:16.003
19 Chevrolet Camaro GT4 #45 00:48:37.437 21 laps 02:14.092
02:15.301
20 Aston Martin Vantage GT4 #24 00:48:48.537 21 laps 02:14.630
02:15.841
21 Aston Martin Vantage GT4 #88 00:47:11.167 20 laps 02:14.142
02:15.545
22 Aston Martin Vantage GT4 #47 00:48:36.932 19 laps 02:15.242
02:16.342
23 Porsche 718 Cayman GT4 #236 00:47:22.835 15 laps 02:17.555
02:19.239

There were no penalties in this session.

There were no post race penalties in this session.

1st Mathieu Prud'homme in Mercedes AMG GT4 Pro #166
Best: 02:11.147, Potential: 02:10.942
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:19.157 00:48.220 01:01.430 00:29.507
2 1 02:11.217 00:41.782 01:00.292
S
S
00:29.142
3 1 02:11.147
L
00:41.790 01:00.372 00:28.985
S
4 1 02:11.162 00:41.665
S
01:00.417 00:29.080
5 1 02:11.802 00:41.930 01:00.852 00:29.020
6 1 02:11.680 00:41.782 01:00.802 00:29.095
7 1 02:11.547 00:41.942 01:00.525 00:29.080
8 1 02:11.617 00:41.772 01:00.707 00:29.137
9 1 02:11.447 00:41.747 01:00.670 00:29.030
10 1 02:11.617 00:41.777 01:00.727 00:29.112
11 1 02:12.117 00:42.062 01:00.747 00:29.307
12 1 02:13.662
C
INV
00:41.812 01:00.730 00:31.120
13 5 02:59.697
INV
01:29.620 01:00.870 00:29.207
14 2 02:11.925 00:41.935 01:00.877 00:29.112
15 2 02:11.792 00:41.822 01:00.862 00:29.107
16 1 02:11.840 00:41.950 01:00.722 00:29.167
17 1 02:12.030 00:41.920 01:00.830 00:29.280
18 1 02:12.415 00:42.010 01:01.125 00:29.280
19 1 02:12.390 00:41.855 01:01.165 00:29.370
20 1 02:11.965 00:42.007 01:00.795 00:29.162
21 1 02:12.382 00:42.120 01:00.805 00:29.457
2nd Jonathan Beaudry in Mercedes AMG GT4 Pro #163
Best: 02:11.132, Potential: 02:10.970
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:19.257 00:48.277 01:02.095 00:28.885
2 2 02:11.187 00:41.647 01:00.530
S
00:29.010
3 2 02:11.132
L
L
00:41.737 01:00.565 00:28.830
S
S
4 2 02:11.772 00:41.610
S
S
01:00.845 00:29.317
5 2 02:11.537 00:41.675 01:00.942 00:28.920
6 2 02:11.582 00:41.760 01:00.857 00:28.965
7 2 02:11.232 00:41.755 01:00.557 00:28.920
8 2 02:11.575 00:41.797 01:00.640 00:29.137
9 2 02:11.542 00:41.732 01:00.862 00:28.947
10 2 02:12.380 00:41.642 01:01.777 00:28.960
11 2 02:13.202
C
INV
00:41.745 01:00.977 00:30.480
12 9 03:01.335
INV
01:30.802 01:01.340 00:29.192
13 6 02:11.990 00:41.770 01:00.912 00:29.307
14 3 02:12.017 00:41.860 01:01.075 00:29.082
15 3 02:11.815 00:41.775 01:01.047 00:28.992
16 2 02:12.100 00:42.010 01:00.900 00:29.190
17 2 02:12.055 00:42.097 01:00.835 00:29.122
18 2 02:11.872 00:42.042 01:00.807 00:29.022
19 2 02:13.900 00:41.887 01:02.817 00:29.195
20 2 02:11.892 00:41.937 01:00.635 00:29.320
21 2 02:12.657 00:42.132 01:01.237 00:29.287
3rd Yohann Morency in Mercedes AMG GT4 Pro #194
Best: 02:11.722, Potential: 02:11.415
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 02:20.950 00:48.800 01:02.767 00:29.382
2 3 02:11.870 00:41.905 01:00.830 00:29.135
3 3 02:12.127 00:42.155 01:00.802 00:29.170
4 3 02:11.750 00:41.980 01:00.605
S
00:29.165
5 3 02:12.042 00:42.170 01:00.755 00:29.117
6 3 02:11.842 00:42.020 01:00.762 00:29.060
7 3 02:12.600 00:42.135 01:00.925 00:29.540
8 3 02:12.280 00:41.910 01:01.077 00:29.292
9 3 02:12.272 00:42.242 01:00.805 00:29.225
10 3 02:12.617 00:42.240 01:01.145 00:29.232
11 3 02:14.367
C
INV
00:42.175 01:01.325 00:30.867
12 10 03:09.087
INV
01:38.815 01:01.197 00:29.075
13 7 02:11.865 00:41.842 01:00.995 00:29.027
14 4 02:11.722
L
00:41.830
S
01:00.912 00:28.980
S
15 4 02:12.332 00:42.005 01:01.147 00:29.180
16 3 02:12.402 00:42.242 01:01.112 00:29.047
17 3 02:12.417 00:42.095 01:01.062 00:29.260
18 3 02:12.397 00:41.967 01:01.317 00:29.112
19 3 02:12.705 00:42.150 01:01.277 00:29.277
20 3 02:12.197 00:42.022 01:00.835 00:29.340
21 3 02:14.412 00:41.900 01:03.087 00:29.425
4th Tommy Landry in Chevrolet Camaro GT4 Pro #917
Best: 02:12.607, Potential: 02:12.247
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 02:21.090 00:48.600 01:03.167 00:29.322
2 4 02:13.097 00:42.047
S
01:01.110 00:29.940
3 4 02:12.970 00:42.635 01:00.975
S
00:29.360
4 4 02:12.812 00:42.395 01:01.167 00:29.250
5 4 02:13.087 00:42.122 01:01.617 00:29.347
6 4 02:13.575 00:42.877 01:01.472 00:29.225
S
7 4 02:12.922 00:42.580 01:01.097 00:29.245
8 4 02:12.632 00:42.140 01:01.112 00:29.380
9 4 02:12.607
L
00:42.115 01:01.225 00:29.267
10 4 02:12.835 00:42.222 01:01.367 00:29.245
11 4 02:13.072 00:42.235 01:01.375 00:29.462
12 2 02:12.970 00:42.235 01:01.470 00:29.265
13 1 02:14.190
C
INV
00:42.355 01:01.605 00:30.230
14 5 03:01.530
INV
01:30.327 01:01.780 00:29.422
15 5 02:13.335 00:42.370 01:01.735 00:29.230
16 4 02:13.492 00:42.440 01:01.722 00:29.330
17 4 02:13.672 00:42.605 01:01.662 00:29.405
18 4 02:13.205 00:42.252 01:01.682 00:29.270
19 4 02:13.370 00:42.320 01:01.675 00:29.375
20 4 02:13.252 00:42.372 01:01.635 00:29.245
21 4 02:13.552 00:42.295 01:01.905 00:29.352
5th Jean-Luc Marchand in Porsche 718 Cayman GT4 Pro #14
Best: 02:12.632, Potential: 02:12.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 02:23.095 00:48.042 01:05.745 00:29.307
2 7 02:14.135
C
INV
00:42.552 01:02.240 00:29.342
3 7 02:13.135
C
INV
00:42.240 01:01.565 00:29.330
4 7 02:13.270 00:42.385 01:01.377 00:29.507
5 7 02:13.422 00:42.517 01:01.395 00:29.510
6 7 02:13.182 00:42.350 01:01.625 00:29.207
S
7 7 02:12.832 00:42.307 01:01.220 00:29.305
8 7 02:12.632
L
00:42.180
S
01:01.147 00:29.305
9 7 02:13.097 00:42.487 01:01.330 00:29.280
10 7 02:12.960 00:42.432 01:01.315 00:29.212
11 7 02:13.137 00:42.272 01:01.370 00:29.495
12 5 02:15.735 00:44.017 01:02.282 00:29.435
13 3 02:13.857 00:42.762 01:01.575 00:29.520
14 1 02:13.272 00:42.315 01:01.380 00:29.577
15 1 02:14.997
C
INV
00:42.562 01:01.365 00:31.070
16 5 03:00.322
INV
01:29.765 01:01.092 00:29.465
17 5 02:13.035 00:42.437 01:01.132 00:29.465
18 5 02:13.827 00:42.380 01:01.932 00:29.515
19 5 02:13.012 00:42.432 01:01.122
S
00:29.457
20 5 02:13.130 00:42.442 01:01.230 00:29.457
21 5 02:13.390 00:42.665 01:01.207 00:29.517
6th Steve St-Ours in Chevrolet Camaro GT4 Pro #96
Best: 02:12.505, Potential: 02:12.161
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 02:21.685 00:48.095 01:04.015 00:29.575
2 5 02:12.835 00:42.240 01:01.217 00:29.377
3 5 02:12.667 00:42.070 01:01.277 00:29.320
4 5 02:12.505
L
00:42.160 01:01.002
S
00:29.342
5 5 02:12.992 00:42.150 01:01.427 00:29.415
6 5 02:14.817
C
INV
00:43.272 01:01.985 00:29.560
7 5 02:12.882 00:42.157 01:01.312 00:29.412
8 5 02:13.015 00:42.282 01:01.237 00:29.495
9 5 02:13.682 00:42.275 01:02.015 00:29.392
10 5 02:13.127 00:42.142 01:01.480 00:29.505
11 5 02:13.417 00:42.477 01:01.412 00:29.527
12 4 02:15.172
C
INV
00:42.125 01:01.475 00:31.572
13 8 03:06.480
INV
01:35.257 01:01.620 00:29.602
14 6 02:13.542 00:42.225 01:01.887 00:29.430
15 6 02:13.590 00:42.017
S
01:02.222 00:29.350
16 6 02:12.977 00:42.335 01:01.500 00:29.142
S
17 6 02:13.087 00:42.080 01:01.780 00:29.227
18 6 02:12.905 00:42.037 01:01.545 00:29.322
19 6 02:13.172 00:42.335 01:01.182 00:29.655
20 6 02:12.982 00:42.117 01:01.345 00:29.520
21 6 02:13.387 00:42.772 01:01.050 00:29.565
7th Mathieu Gagnon in Mercedes AMG GT4 Silver #10
Best: 02:12.782, Potential: 02:12.467
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:22.187 00:48.455 01:04.237 00:29.495
2 6 02:13.320 00:42.245 01:01.827 00:29.247
3 6 02:14.410 00:42.187 01:02.215 00:30.007
4 6 02:13.157 00:42.187 01:01.437 00:29.532
5 6 02:12.915 00:41.990 01:01.690 00:29.235
6 6 02:13.025 00:42.112 01:01.567 00:29.345
7 6 02:12.782
L
00:42.087 01:01.375
S
00:29.320
8 6 02:12.915 00:41.900
S
01:01.470 00:29.545
9 6 02:13.242 00:42.090 01:01.960 00:29.192
S
10 6 02:13.412 00:42.155 01:01.765 00:29.492
11 6 02:12.845 00:42.000 01:01.447 00:29.397
12 3 02:13.610 00:42.235 01:01.472 00:29.902
13 2 02:15.592
C
INV
00:42.115 01:01.507 00:31.970
14 7 03:06.350
INV
01:33.335 01:02.960 00:30.055
15 7 02:13.600 00:42.252 01:02.045 00:29.302
16 7 02:13.637 00:42.435 01:01.722 00:29.480
17 7 02:13.317 00:42.145 01:01.740 00:29.432
18 7 02:13.552 00:42.105 01:02.020 00:29.427
19 7 02:13.530 00:42.110 01:01.727 00:29.692
20 7 02:13.337 00:42.145 01:01.700 00:29.492
21 7 02:13.152 00:41.975 01:01.672 00:29.505
8th Gabriel Lafrenaye in Mercedes AMG GT4 Pro #16
Best: 02:12.500, Potential: 02:11.967
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 02:25.910
INV
00:47.745 01:08.450 00:29.715
2 9 02:13.570 00:42.217 01:02.200 00:29.152
3 8 02:13.730 00:42.612 01:02.117 00:29.000
S
4 8 02:13.200 00:42.277 01:01.615 00:29.307
5 8 02:13.057 00:42.062 01:01.722 00:29.272
6 8 02:13.402 00:42.500 01:01.742 00:29.160
7 8 02:12.500
L
00:42.250 01:01.152
S
00:29.097
8 8 02:12.622 00:41.937 01:01.587 00:29.097
9 8 02:13.190 00:42.427 01:01.480 00:29.282
10 8 02:12.837 00:42.067 01:01.635 00:29.135
11 8 02:12.760 00:42.007 01:01.467 00:29.285
12 7 02:24.057
INV
00:50.927 01:01.830 00:31.300
13 9 03:07.077
INV
01:35.772 01:01.922 00:29.382
14 9 02:12.990 00:41.997 01:01.740 00:29.252
15 9 02:12.995 00:42.082 01:01.592 00:29.320
16 9 02:12.820 00:42.165 01:01.575 00:29.080
17 9 02:13.080 00:41.815
S
01:01.912 00:29.352
18 9 02:13.725 00:42.017 01:02.097 00:29.610
19 9 02:13.037 00:41.972 01:01.652 00:29.412
20 8 02:13.370 00:42.125 01:01.715 00:29.530
21 8 02:13.852 00:42.062 01:02.035 00:29.755
9th Pierre-Alexandre Lacoste in Mercedes AMG GT4 Silver #881
Best: 02:12.972, Potential: 02:12.484
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 02:24.977 00:48.355 01:06.950 00:29.672
2 10 02:13.842 00:42.372 01:02.205 00:29.265
3 10 02:14.795 00:42.622 01:02.587 00:29.585
4 10 02:14.632 00:42.957 01:02.322 00:29.352
5 10 02:13.417 00:42.455 01:01.835 00:29.127
S
6 10 02:13.920 00:42.592 01:02.085 00:29.242
7 10 02:13.355 00:42.460 01:01.617 00:29.277
8 10 02:13.595 00:42.382 01:01.462 00:29.750
9 10 02:14.022 00:42.887 01:01.725 00:29.410
10 9 02:14.992 00:43.270 01:01.780 00:29.942
11 9 02:13.440 00:42.175 01:01.922 00:29.342
12 6 02:13.305 00:41.922
S
01:01.827 00:29.555
13 4 02:14.885
C
INV
00:42.167 01:01.580 00:31.137
14 8 03:05.060
INV
01:33.370 01:02.232 00:29.457
15 8 02:13.685 00:42.165 01:01.835 00:29.685
16 8 02:12.972
L
00:42.147 01:01.435
S
00:29.390
17 8 02:13.057 00:42.080 01:01.552 00:29.425
18 8 02:13.647 00:42.107 01:02.135 00:29.405
19 8 02:13.342 00:42.117 01:01.855 00:29.370
20 9 02:14.280 00:43.117 01:01.757 00:29.405
21 9 02:14.050 00:42.072 01:01.682 00:30.295
10th Guillaume Madore in Mercedes AMG GT4 Pro #111
Best: 02:11.480, Potential: 02:11.349
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 02:23.962
INV
00:47.685 01:04.540 00:31.737
2 22 03:39.530
INV
02:09.715 01:00.557 00:29.257
3 22 02:11.480
L
00:41.855 01:00.572
S
00:29.052
4 22 02:12.112 00:41.917 01:01.110 00:29.085
5 22 02:12.167 00:41.865 01:01.222 00:29.080
6 22 02:11.902
C
INV
00:41.935 01:00.922 00:29.045
7 22 02:11.842 00:41.877 01:00.937 00:29.027
8 22 02:12.085 00:41.842 01:01.205 00:29.037
9 21 02:12.247 00:41.867 01:01.302 00:29.077
10 19 02:12.385 00:41.905 01:01.220 00:29.260
11 17 02:12.727 00:42.642 01:00.995 00:29.090
12 14 02:12.700 00:42.165 01:01.047 00:29.487
13 12 02:11.720 00:41.772 01:00.852 00:29.095
14 12 02:11.945 00:41.920 01:00.972 00:29.052
15 11 02:11.975 00:41.757
S
01:01.135 00:29.082
16 11 02:12.112 00:42.122 01:00.902 00:29.087
17 11 02:12.055 00:41.802 01:01.232 00:29.020
S
18 10 02:12.820 00:42.322 01:01.240 00:29.257
19 10 02:11.822 00:41.895 01:00.820 00:29.107
20 10 02:14.032 00:42.172 01:01.862 00:29.997
21 10 02:15.257
C
INV
00:41.802 01:01.097 00:32.357
11th Dannick Vallée in Alpine A110 GT4 Pro #1
Best: 02:13.075, Potential: 02:12.745
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 02:24.810 00:48.275 01:06.977 00:29.557
2 11 02:14.212 00:42.630 01:02.330 00:29.252
3 11 02:14.322 00:42.457 01:02.367 00:29.497
4 11 02:14.667 00:42.945 01:02.572 00:29.150
S
5 11 02:13.580 00:42.427 01:01.965 00:29.187
6 11 02:14.270 00:42.465 01:02.442 00:29.362
7 12 02:15.607
C
INV
00:42.300 01:01.695 00:31.612
8 20 03:08.770
INV
01:37.687 01:01.702 00:29.380
9 20 02:13.550 00:42.565 01:01.585 00:29.400
10 18 02:13.272 00:42.530 01:01.190
S
00:29.552
11 16 02:13.377 00:42.575 01:01.390 00:29.412
12 12 02:13.170 00:42.547 01:01.222 00:29.400
13 10 02:13.352 00:42.527 01:01.517 00:29.307
14 10 02:13.075
L
00:42.405
S
01:01.377 00:29.292
15 10 02:13.795 00:42.622 01:01.687 00:29.485
16 10 02:13.107 00:42.440 01:01.247 00:29.420
17 10 02:13.167 00:42.520 01:01.275 00:29.372
18 11 02:13.930 00:42.845 01:01.520 00:29.565
19 11 02:13.702 00:42.487 01:01.795 00:29.420
20 11 02:13.250
C
INV
00:42.415 01:01.340 00:29.495
21 11 02:13.902 00:42.437 01:01.422 00:30.042
12th Emile Tessier in Chevrolet Camaro GT4 Silver #42
Best: 02:13.617, Potential: 02:13.220
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 02:25.000 00:48.097 01:07.037 00:29.865
2 12 02:14.335 00:42.415 01:02.045 00:29.875
3 12 02:14.170 00:42.382 01:02.157 00:29.630
4 12 02:14.842 00:42.590 01:02.527 00:29.725
5 12 02:14.017 00:42.332 01:02.215 00:29.470
6 12 02:14.012 00:42.442 01:02.152 00:29.417
7 11 02:14.210 00:42.467 01:02.300 00:29.442
8 11 02:13.660 00:42.385 01:01.840 00:29.435
9 11 02:13.675 00:42.505 01:01.770 00:29.400
S
10 10 02:14.217 00:42.295
S
01:02.247 00:29.675
11 10 02:15.385
C
INV
00:42.362 01:01.940 00:31.082
12 13 03:07.787
INV
01:36.185 01:01.752 00:29.850
13 11 02:13.617
L
00:42.370 01:01.647 00:29.600
14 11 02:14.235 00:42.605 01:02.027 00:29.602
15 12 02:15.690
C
INV
00:42.335 01:04.050 00:29.305
16 12 02:13.810 00:42.575 01:01.525
S
00:29.710
17 12 02:14.570 00:42.640 01:02.207 00:29.722
18 12 02:15.100
C
INV
00:42.565 01:02.950 00:29.585
19 12 02:14.180 00:42.707 01:01.822 00:29.650
20 12 02:14.855 00:42.580 01:02.302 00:29.972
21 12 02:15.422
C
INV
00:42.740 01:01.940 00:30.742
13th Nicolas Gaudreault in Alpine A110 GT4 Pro #95
Best: 02:13.867, Potential: 02:13.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 16 02:25.742 00:48.127 01:07.387 00:30.227
2 15 02:14.665 00:42.847 01:02.380 00:29.437
S
3 15 02:14.635 00:42.765 01:02.347 00:29.522
4 15 02:14.892 00:42.760 01:02.637 00:29.495
5 15 02:14.390 00:42.595 01:02.270 00:29.525
6 15 02:13.867
L
00:42.437
S
01:01.845
S
00:29.585
7 15 02:14.137 00:42.505 01:02.140 00:29.492
8 14 02:15.330 00:42.750 01:02.777 00:29.802
9 14 02:14.675 00:42.805 01:02.187 00:29.682
10 13 02:15.062 00:43.027 01:02.320 00:29.715
11 13 02:14.497 00:42.757 01:02.005 00:29.735
12 8 02:16.610
C
INV
00:42.767 01:02.092 00:31.750
13 13 03:03.817
INV
01:31.582 01:02.522 00:29.712
14 13 02:15.360 00:42.755 01:02.990 00:29.615
15 13 02:14.960 00:42.635 01:02.642 00:29.682
16 13 02:16.132
C
INV
00:42.682 01:03.772 00:29.677
17 13 02:14.727 00:42.800 01:02.135 00:29.792
18 13 02:15.902
C
INV
00:42.742 01:03.455 00:29.705
19 13 02:14.897 00:42.752 01:02.390 00:29.755
20 13 02:15.222 00:42.752 01:02.495 00:29.975
21 13 02:15.247 00:42.852 01:02.697 00:29.697
14th Jeff Collins in Maserati MC GT4 Silver #241
Best: 02:13.947, Potential: 02:13.709
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 15 02:24.570 00:47.757 01:06.997 00:29.815
2 14 02:14.687 00:42.872 01:02.130 00:29.685
3 14 02:14.295 00:42.652 01:02.070 00:29.572
4 14 02:15.032 00:43.170 01:02.080 00:29.782
5 14 02:13.947
L
00:42.500 01:01.722 00:29.725
6 14 02:14.037 00:42.730 01:01.775 00:29.532
S
7 14 02:14.597 00:42.930 01:02.030 00:29.637
8 13 02:14.107 00:42.820 01:01.682
S
00:29.605
9 13 02:14.380 00:42.530 01:01.965 00:29.885
10 12 02:14.582 00:42.622 01:02.080 00:29.880
11 12 02:16.942
C
INV
00:42.667 01:01.820 00:32.455
12 15 03:08.590
INV
01:36.285 01:01.957 00:30.347
13 14 02:14.862 00:43.117 01:02.150 00:29.595
14 14 02:15.477 00:43.042 01:02.505 00:29.930
15 14 02:18.340 00:46.490 01:02.005 00:29.845
16 14 02:14.460 00:42.710 01:02.202 00:29.547
17 14 02:14.565 00:42.752 01:02.025 00:29.787
18 14 02:14.645 00:42.670 01:02.145 00:29.830
19 14 02:14.470 00:42.495
S
01:02.135 00:29.840
20 14 02:14.497 00:42.527 01:02.277 00:29.692
21 14 02:14.265 00:42.712 01:01.847 00:29.705
15th Guy Lavoie in Mercedes AMG GT4 Silver #5
Best: 02:13.265, Potential: 02:13.017
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 02:25.232 00:48.455 01:07.062 00:29.715
2 13 02:14.880 00:42.865 01:02.472 00:29.542
3 13 02:14.060 00:42.350 01:02.535 00:29.175
4 13 02:15.425 00:42.472 01:02.462 00:30.490
5 13 02:13.385 00:42.315 01:01.947 00:29.122
S
6 13 02:14.110 00:42.552 01:02.275 00:29.282
7 13 02:14.317
C
INV
00:42.352 01:02.680 00:29.285
8 12 02:13.855 00:42.367 01:02.332 00:29.155
9 12 02:13.690 00:42.317 01:02.135 00:29.237
10 11 02:13.892 00:42.420 01:02.282 00:29.190
11 11 02:16.630
C
INV
00:42.535 01:01.887 00:32.207
12 16 03:13.870
INV
01:40.102 01:04.237 00:29.530
13 15 02:13.265
L
00:42.240
S
01:01.655
S
00:29.370
14 15 02:15.217 00:43.030 01:02.557 00:29.630
15 15 02:18.512
INV
00:47.107 01:01.917 00:29.487
16 15 02:14.762 00:43.050 01:02.432 00:29.280
17 15 02:14.435 00:42.722 01:02.167 00:29.545
18 15 02:14.465 00:42.687 01:02.325 00:29.452
19 15 02:14.672 00:42.645 01:02.425 00:29.602
20 15 02:14.957 00:42.717 01:02.387 00:29.852
21 15 02:13.555 00:42.455 01:01.865 00:29.235
16th Serge Martin in McLaren 570S GT4 Pro #27
Best: 02:13.430, Potential: 02:13.131
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 02:23.442 00:47.910 01:06.190 00:29.342
2 8 02:13.702 00:42.425 01:02.035 00:29.242
S
3 9 02:15.300 00:43.270 01:02.767 00:29.262
4 9 02:14.312
C
INV
00:43.017 01:02.065 00:29.230
5 9 02:13.802 00:42.780 01:01.765 00:29.257
6 9 02:13.915
C
INV
00:42.680 01:02.047 00:29.187
7 9 02:13.430
L
00:42.545 01:01.512
S
00:29.372
8 9 02:13.697 00:42.377
S
01:01.522 00:29.797
9 9 02:13.922 00:42.770 01:01.592 00:29.560
10 14 02:31.320
INV
00:43.260 01:01.955 00:46.105
11 19 03:09.022
INV
01:34.247 01:04.880 00:29.895
12 18 02:15.062
C
INV
00:42.665 01:02.820 00:29.577
13 17 02:13.977 00:42.622 01:01.987 00:29.367
14 17 02:14.527 00:42.700 01:02.297 00:29.530
15 17 02:15.112 00:42.647 01:02.655 00:29.810
16 16 02:16.035 00:43.570 01:02.812 00:29.652
17 16 02:14.042 00:42.712 01:01.905 00:29.425
18 16 02:14.397 00:42.785 01:02.142 00:29.470
19 16 02:14.100 00:42.697 01:01.955 00:29.447
20 16 02:13.937 00:42.642 01:01.607 00:29.687
21 16 02:14.175 00:42.797 01:01.842 00:29.535
17th Chris Landry in Alpine A110 GT4 Pro #46
Best: 02:14.720, Potential: 02:14.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 22 02:27.612
INV
00:47.797 01:07.250 00:32.565
2 21 03:03.845
INV
01:31.200 01:02.910 00:29.735
3 21 02:15.147 00:42.967 01:02.407 00:29.772
4 21 02:17.372 00:42.775 01:04.660 00:29.937
5 21 02:15.230 00:42.982 01:02.617 00:29.630
6 21 02:15.025 00:42.782 01:02.475 00:29.767
7 21 02:15.475 00:42.997 01:02.665 00:29.812
8 21 02:15.435 00:42.832 01:02.497 00:30.105
9 22 02:14.932 00:42.655 01:02.265 00:30.012
10 20 02:15.697 00:43.527 01:02.537 00:29.632
11 20 02:16.420
C
INV
00:43.172 01:03.075 00:30.172
12 19 02:15.305 00:43.087 01:02.605 00:29.612
13 18 02:14.987 00:42.630
S
01:02.495 00:29.862
14 18 02:15.850 00:43.575 01:02.435 00:29.840
15 18 02:15.212 00:43.282 01:02.325 00:29.605
S
16 18 02:14.967 00:42.772 01:02.550 00:29.645
17 18 02:15.922 00:42.860 01:03.260 00:29.802
18 18 02:15.985 00:43.030 01:03.210 00:29.745
19 18 02:14.720
L
00:42.770 01:02.192
S
00:29.757
20 17 02:14.970 00:42.730 01:02.515 00:29.725
21 17 02:15.435 00:42.972 01:02.282 00:30.180
18th Mederick Dumas in Chevrolet Camaro GT4 Silver #995
Best: 02:14.517, Potential: 02:14.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 17 02:26.217 00:48.892 01:07.042 00:30.282
2 16 02:15.362 00:42.872 01:02.690 00:29.800
3 16 02:15.687 00:43.127 01:02.667 00:29.892
4 16 02:15.012
C
INV
00:42.922 01:02.392 00:29.697
5 16 02:15.047 00:42.820 01:02.427 00:29.800
6 16 02:14.677 00:42.675 01:02.222 00:29.780
7 16 02:14.677 00:42.922 01:02.162 00:29.592
S
8 15 02:15.445 00:43.215 01:02.342 00:29.887
9 15 02:15.035 00:43.052 01:02.135 00:29.847
10 15 02:19.097
INV
00:42.967 01:02.900 00:33.230
11 18 03:04.210
INV
01:31.510 01:02.877 00:29.822
12 17 02:15.790 00:43.315 01:02.657 00:29.817
13 16 02:15.435 00:43.017 01:02.275 00:30.142
14 16 02:14.992 00:42.850 01:02.130 00:30.012
15 16 02:16.240 00:42.957 01:03.395 00:29.887
16 17 02:17.315 00:44.380 01:03.065 00:29.870
17 17 02:14.517
L
00:42.542
S
01:02.070
S
00:29.905
18 17 02:15.592 00:42.987 01:02.885 00:29.720
19 17 02:16.627 00:43.187 01:03.017 00:30.422
20 18 02:18.655 00:44.725 01:03.387 00:30.542
21 18 02:20.960 00:45.092 01:04.652 00:31.215
19th Yannick Morin in Chevrolet Camaro GT4 Silver #45
Best: 02:14.092, Potential: 02:14.064
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 19 02:26.007 00:48.320 01:07.200 00:30.487
2 17 02:16.425 00:42.882 01:03.737 00:29.805
3 17 02:15.165 00:42.800 01:02.590 00:29.775
4 17 02:15.425 00:43.275 01:02.695 00:29.455
5 19 02:22.375
INV
00:47.365 01:03.160 00:31.850
6 19 02:15.245 00:42.902 01:02.667 00:29.675
7 19 02:15.222 00:43.002 01:02.777 00:29.442
S
8 18 02:16.722 00:43.465 01:03.540 00:29.717
9 16 02:15.640 00:42.737 01:02.727 00:30.175
10 16 02:14.797 00:42.447 01:02.605 00:29.745
11 14 02:18.302
C
INV
00:42.810 01:02.585 00:32.907
12 20 03:10.037
INV
01:37.395 01:03.147 00:29.495
13 19 02:15.532 00:42.902 01:02.890 00:29.740
