Indianapolis

Tue, 12 Mar 2024 18:44:39 UTC
EGT Canada (1) - S-9 EGT3 Challenge Silver/Am
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Ferrari 296 GT3 #87 01:01:07.451 37 laps 01:35.935
01:36.774
2 AMR V8 Vantage (2019) #995 01:01:34.970 37 laps 01:36.387
01:37.426
3 Porsche 992 GT3 R #8 01:01:35.560 37 laps 01:36.330
01:37.277
4 BMW M4 GT3 #177 01:01:53.624 37 laps 01:36.945
01:37.852
5 Porsche 992 GT3 R #73 01:01:58.192 37 laps 01:36.732
01:37.790
6 McLaren 720S GT3 Evo 2023 #991 01:02:07.526 37 laps 01:37.407
01:38.071
7 Mercedes-AMG GT3 2020 #123 01:02:14.736 37 laps 01:37.067
01:38.099
8 Ferrari 296 GT3 #6 01:02:15.563 37 laps 01:37.122
01:37.983
9 Lamborghini Huracan Evo2 #12 01:02:19.719 37 laps 01:37.407
01:38.189
10 McLaren 720S GT3 Evo 2023 #214 01:02:22.399 37 laps 01:37.267
01:38.241
11 Mercedes-AMG GT3 2020 #10 01:02:27.100 37 laps 01:37.442
01:38.382
12 Ferrari 296 GT3 #85 01:02:29.824 37 laps 01:37.310
01:38.489
13 Ferrari 296 GT3 #29 01:02:41.475 37 laps 01:37.445
01:38.631
14 Ferrari 296 GT3 #35 01:01:13.044 36 laps 01:37.770
01:38.978
15 BMW M4 GT3 #19 01:01:18.203 36 laps 01:37.942
01:39.119
16 Audi R8 LMS GT3 evo II #734 01:01:20.876 36 laps 01:37.780
01:38.905
17 Ferrari 296 GT3 #24 01:01:26.633 36 laps 01:37.512
01:38.788
18 Ferrari 296 GT3 #15 01:01:28.256 36 laps 01:37.657
01:38.815
19 McLaren 720S GT3 Evo 2023 #501 01:01:28.603 36 laps 01:37.565
01:38.895
20 Porsche 992 GT3 R #13 01:01:30.089 36 laps 01:37.937
01:39.267
21 McLaren 720S GT3 Evo 2023 #929 01:01:36.342 36 laps 01:37.370
01:38.573
22 Mercedes-AMG GT3 2020 #40 01:01:48.982 36 laps 01:36.277
01:37.636
23 Audi R8 LMS GT3 evo II #69 01:01:53.164 36 laps 01:37.832
01:39.010
24 Lamborghini Huracan Evo2 #33 01:01:54.109 36 laps 01:37.825
01:38.997
25 Ferrari 296 GT3 #112 01:02:00.321 36 laps 01:38.515
01:39.584
26 Ferrari 296 GT3 #52 01:02:03.061 36 laps 01:37.665
01:39.039
27 Ferrari 296 GT3 #65 01:02:05.841 36 laps 01:37.937
01:39.333
28 Porsche 992 GT3 R #541 01:02:23.453 36 laps 01:37.780
01:39.060
29 Ferrari 296 GT3 #103 01:01:15.895 35 laps 01:38.865
01:40.625
30 Porsche 992 GT3 R #798 01:01:34.674 35 laps 01:40.080
01:42.063
31 Porsche 992 GT3 R #236 01:01:50.175 35 laps 01:39.295
01:41.443
32 Ferrari 296 GT3 #720 01:02:01.681 35 laps 01:38.375
01:40.831
33 McLaren 720S GT3 Evo 2023 #58 01:02:42.765 35 laps 01:38.755
01:40.382
34 Ferrari 296 GT3 #187 01:01:20.398 34 laps 01:39.675
01:41.517
35 McLaren 720S GT3 Evo 2023 #50 01:01:55.793 34 laps 01:37.515
01:38.900
36 Ferrari 296 GT3 #41 00:45:39.516 25 laps 01:37.402
01:38.316
37 McLaren 720S GT3 Evo 2023 #81 00:48:27.659 23 laps 01:37.545
01:39.656
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1019 StopAndGo_30 3 s PitSpeeding 19 20
2 1019 None 0 s Cutting 0 35
3 1004 StopAndGo_30 2 s PitSpeeding 24 0

There were no post race penalties in this session.

1st Francois Richard in Ferrari 296 GT3 Silver #87
Best: 01:35.935, Potential: 01:35.690
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Francois Richard 2 04:38.465 03:38.472 00:33.200 00:26.792
2 Francois Richard 2 01:36.395 00:37.397 00:32.282 00:26.715
3 Francois Richard 2 01:36.462 00:37.495 00:32.357 00:26.610
S
S
4 Francois Richard 2 01:36.367 00:37.557 00:32.170 00:26.640
5 Francois Richard 2 01:36.205 00:37.170
S
S
S
00:32.182 00:26.852
6 Francois Richard 2 01:36.592
C
INV
00:37.747 00:32.225 00:26.620
7 Francois Richard 1 01:35.990 00:37.327 00:32.035 00:26.627
8 Francois Richard 1 01:36.405 00:37.367 00:32.217 00:26.820
9 Francois Richard 1 01:36.572 00:37.480 00:32.347 00:26.745
10 Francois Richard 1 01:35.935
L
L
L
00:37.302 00:31.910
S
S
S
00:26.722
11 Francois Richard 1 01:36.627 00:37.622 00:32.277 00:26.727
12 Francois Richard 1 01:36.335 00:37.472 00:32.140 00:26.722
13 Francois Richard 1 01:36.700 00:37.407 00:32.482 00:26.810
14 Francois Richard 1 01:36.217 00:37.407 00:32.107 00:26.702
15 Francois Richard 1 01:38.727 00:38.300 00:33.417 00:27.010
16 Francois Richard 1 01:37.305 00:37.740 00:32.592 00:26.972
17 Francois Richard 1 01:37.402 00:37.640 00:32.930 00:26.832
18 Francois Richard 8 02:30.135
INV
00:37.392 00:32.730 01:20.012
19 Francois Richard 5 02:03.012
INV
01:03.905 00:32.240 00:26.867
20 Francois Richard 3 01:37.055 00:37.270 00:32.225 00:27.560
21 Francois Richard 3 01:36.492 00:37.565 00:32.222 00:26.705
22 Francois Richard 3 01:36.605 00:37.685 00:32.165 00:26.755
23 Francois Richard 1 01:36.130 00:37.345 00:32.157 00:26.627
24 Francois Richard 1 01:36.630 00:38.045 00:31.910
S
S
S
00:26.675
25 Francois Richard 1 01:36.457 00:37.347 00:32.302 00:26.807
26 Francois Richard 1 01:36.277 00:37.317 00:32.335 00:26.625
27 Francois Richard 1 01:36.527 00:37.410 00:32.480 00:26.637
28 Francois Richard 1 01:36.180 00:37.390 00:31.975 00:26.815
29 Francois Richard 1 01:37.677 00:38.212 00:32.257 00:27.207
30 Francois Richard 1 01:37.117 00:37.682 00:32.685 00:26.750
31 Francois Richard 1 01:37.005 00:37.770 00:32.107 00:27.127
32 Francois Richard 1 01:36.747 00:37.715 00:32.332 00:26.700
33 Francois Richard 1 01:36.872 00:38.000 00:31.967 00:26.905
34 Francois Richard 1 01:36.662 00:37.560 00:32.327 00:26.775
35 Francois Richard 1 01:38.117 00:37.415 00:33.470 00:27.232
36 Francois Richard 1 01:37.770 00:37.755 00:32.385 00:27.630
37 Francois Richard 1 01:37.580 00:37.560 00:32.460 00:27.560
2nd Mederick Dumas in AMR V8 Vantage (2019) Silver #995
Best: 01:36.387, Potential: 01:36.089
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Mederick Dumas 6 04:44.962 03:42.907 00:34.822 00:27.232
2 Mederick Dumas 6 01:39.292 00:39.050 00:33.245 00:26.997
3 Mederick Dumas 6 01:36.387
L
L
00:37.497
S
S
00:32.207 00:26.682
4 Mederick Dumas 6 01:37.015
C
INV
00:37.952 00:32.032 00:27.030
5 Mederick Dumas 6 01:38.400 00:37.912 00:33.777 00:26.710
6 Mederick Dumas 6 01:36.842 00:37.675 00:32.160 00:27.007
7 Mederick Dumas 6 01:36.977 00:38.160 00:32.035 00:26.782
8 Mederick Dumas 5 01:38.140 00:38.657 00:32.572 00:26.910
9 Mederick Dumas 5 01:36.970 00:37.522 00:32.547 00:26.900
10 Mederick Dumas 5 01:37.745 00:38.345 00:32.315 00:27.085
11 Mederick Dumas 4 01:37.890 00:38.395 00:32.667 00:26.827
12 Mederick Dumas 4 01:36.925 00:37.757 00:32.417 00:26.750
13 Mederick Dumas 4 01:36.842 00:37.782 00:32.387 00:26.672
14 Mederick Dumas 4 01:36.900 00:37.792 00:32.402 00:26.705
15 Mederick Dumas 4 01:37.042 00:37.872 00:32.222 00:26.947
16 Mederick Dumas 4 01:36.727
C
INV
00:37.665 00:32.387 00:26.675
17 Mederick Dumas 3 01:37.890 00:38.495 00:32.570 00:26.825
18 Mederick Dumas 9 02:29.845
INV
00:37.682 00:32.900 01:19.262
19 Mederick Dumas 9 02:04.250
INV
01:04.632 00:32.745 00:26.872
20 Mederick Dumas 4 01:37.730 00:38.235 00:32.395 00:27.100
21 Mederick Dumas 4 01:36.602 00:38.010 00:32.020
S
S
00:26.572
S
S
S
22 Mederick Dumas 4 01:36.802 00:38.025 00:32.127 00:26.650
23 Mederick Dumas 2 01:37.737
C
INV
00:38.117 00:32.305 00:27.315
24 Mederick Dumas 2 01:37.192 00:37.890 00:32.425 00:26.877
25 Mederick Dumas 2 01:36.625
C
INV
00:37.732 00:31.935 00:26.957
26 Mederick Dumas 2 01:37.017 00:37.845 00:32.480 00:26.692
27 Mederick Dumas 2 01:37.690 00:37.730 00:32.517 00:27.442
28 Mederick Dumas 2 01:36.952 00:37.835 00:32.375 00:26.742
29 Mederick Dumas 2 01:38.425
C
INV
00:38.367 00:32.232 00:27.825
30 Mederick Dumas 2 01:38.127 00:38.130 00:32.450 00:27.547
31 Mederick Dumas 2 01:37.227 00:37.917 00:32.515 00:26.795
32 Mederick Dumas 2 01:39.112
C
INV
00:39.340 00:32.780 00:26.992
33 Mederick Dumas 2 01:37.755 00:38.232 00:32.592 00:26.930
34 Mederick Dumas 2 01:36.907 00:37.855 00:32.292 00:26.760
35 Mederick Dumas 2 01:38.800 00:39.632 00:32.440 00:26.727
36 Mederick Dumas 2 01:37.030 00:37.810 00:32.275 00:26.945
37 Mederick Dumas 2 01:37.870 00:38.050 00:32.372 00:27.447
3rd Julien Levasseur in Porsche 992 GT3 R Silver #8
Best: 01:36.330, Potential: 01:36.189
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Julien Levasseur 4 04:42.427
INV
03:41.465 00:33.577 00:27.385
2 Julien Levasseur 4 01:36.892 00:37.745 00:32.240 00:26.907
3 Julien Levasseur 4 01:36.972 00:37.705 00:32.415 00:26.852
4 Julien Levasseur 4 01:37.412 00:37.825 00:32.525 00:27.062
5 Julien Levasseur 4 01:37.385 00:37.872 00:32.297 00:27.215
6 Julien Levasseur 4 01:36.937
C
INV
00:37.620 00:32.407 00:26.910
7 Julien Levasseur 3 01:37.982 00:38.065 00:32.597 00:27.320
8 Julien Levasseur 3 01:36.697 00:37.622 00:32.200 00:26.875
9 Julien Levasseur 3 01:36.330
L
L
00:37.477
S
S
00:32.025 00:26.827
10 Julien Levasseur 3 01:36.895 00:37.565 00:32.325 00:27.005
11 Julien Levasseur 3 01:36.747 00:37.792 00:32.107 00:26.847
12 Julien Levasseur 3 01:37.615 00:38.007 00:32.295 00:27.312
13 Julien Levasseur 3 01:37.362 00:38.132 00:32.130 00:27.100
14 Julien Levasseur 3 01:38.537
C
INV
00:37.880 00:33.350 00:27.307
15 Julien Levasseur 3 01:37.740 00:37.647 00:32.902 00:27.190
16 Julien Levasseur 3 01:36.960 00:37.660 00:32.410 00:26.890
17 Julien Levasseur 16 02:33.755
INV
00:38.697 00:32.617 01:22.440
18 Julien Levasseur 14 02:04.830
INV
01:04.727 00:32.965 00:27.137
19 Julien Levasseur 10 01:37.942 00:38.237 00:32.755 00:26.950
20 Julien Levasseur 5 01:37.325 00:38.025 00:32.240 00:27.060
21 Julien Levasseur 5 01:37.170 00:38.065 00:32.047 00:27.057
22 Julien Levasseur 5 01:36.732 00:37.860 00:32.037 00:26.835
23 Julien Levasseur 3 01:37.282 00:37.835 00:31.940
S
S
00:27.507
24 Julien Levasseur 3 01:37.432 00:37.515 00:32.835 00:27.082
25 Julien Levasseur 3 01:36.715
C
INV
00:37.532 00:32.162 00:27.020
26 Julien Levasseur 3 01:37.902 00:38.130 00:32.575 00:27.197
27 Julien Levasseur 3 01:37.105 00:37.690 00:32.387 00:27.027
28 Julien Levasseur 3 01:37.425 00:37.705 00:32.605 00:27.115
29 Julien Levasseur 3 01:40.035
INV
00:38.267 00:34.512 00:27.255
30 Julien Levasseur 3 01:37.397 00:37.725 00:32.437 00:27.235
31 Julien Levasseur 3 01:37.272 00:37.865 00:32.345 00:27.062
32 Julien Levasseur 3 01:37.802 00:37.665 00:33.252 00:26.885
33 Julien Levasseur 3 01:37.137 00:37.917 00:32.447 00:26.772
S
S
34 Julien Levasseur 3 01:36.617 00:37.565 00:32.167 00:26.885
35 Julien Levasseur 3 01:37.757 00:38.672 00:32.035 00:27.050
36 Julien Levasseur 3 01:37.630 00:37.795 00:32.620 00:27.215
37 Julien Levasseur 3 01:37.030 00:37.692 00:32.190 00:27.147
4th Philippe Maisonneuve in BMW M4 GT3 Silver #177
Best: 01:36.945, Potential: 01:36.806
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Philippe Maisonneuve 7 04:41.262 03:40.132 00:33.737 00:27.392
2 Philippe Maisonneuve 7 01:39.215 00:38.952 00:33.337 00:26.925
3 Philippe Maisonneuve 7 01:37.185 00:37.780 00:32.435 00:26.970
4 Philippe Maisonneuve 7 01:36.945
L
L
00:37.727 00:32.305 00:26.912
5 Philippe Maisonneuve 7 01:37.732 00:37.820 00:32.972 00:26.940
6 Philippe Maisonneuve 7 01:36.975 00:37.782 00:32.365 00:26.827
S
S
7 Philippe Maisonneuve 7 01:37.142
C
INV
00:37.880 00:32.165 00:27.097
8 Philippe Maisonneuve 6 01:38.030 00:38.377 00:32.677 00:26.975
9 Philippe Maisonneuve 6 01:37.422 00:37.935 00:32.530 00:26.957
10 Philippe Maisonneuve 6 01:37.235 00:37.822 00:32.287
S
S
00:27.125
11 Philippe Maisonneuve 6 01:38.557 00:38.362 00:32.792 00:27.402
12 Philippe Maisonneuve 6 01:38.125 00:38.087 00:32.752 00:27.285
13 Philippe Maisonneuve 6 01:37.305 00:37.992 00:32.455 00:26.857
14 Philippe Maisonneuve 6 01:37.692 00:38.080 00:32.547 00:27.065
15 Philippe Maisonneuve 6 01:37.422 00:37.945 00:32.547 00:26.930
16 Philippe Maisonneuve 21 02:34.250
INV
00:38.085 00:32.605 01:23.560
17 Philippe Maisonneuve 20 02:04.615
INV
01:04.552 00:32.840 00:27.222
18 Philippe Maisonneuve 16 01:38.547
C
INV
00:38.300 00:32.387 00:27.860
19 Philippe Maisonneuve 12 01:37.382 00:38.047 00:32.392 00:26.942
20 Philippe Maisonneuve 6 01:37.875 00:37.925 00:33.005 00:26.945
21 Philippe Maisonneuve 6 01:37.425 00:38.070 00:32.315 00:27.040
22 Philippe Maisonneuve 6 01:37.520 00:38.135 00:32.397 00:26.987
23 Philippe Maisonneuve 5 01:37.117 00:37.860 00:32.392 00:26.865
24 Philippe Maisonneuve 4 01:37.360 00:37.692
S
S
00:32.432 00:27.235
25 Philippe Maisonneuve 4 01:37.540 00:38.135 00:32.342 00:27.062
26 Philippe Maisonneuve 4 01:37.850 00:38.272 00:32.617 00:26.960
27 Philippe Maisonneuve 4 01:37.315 00:38.000 00:32.402 00:26.912
28 Philippe Maisonneuve 4 01:37.917 00:37.992 00:32.660 00:27.265
29 Philippe Maisonneuve 4 01:38.397 00:38.580 00:32.790 00:27.027
30 Philippe Maisonneuve 4 01:38.377 00:38.377 00:32.527 00:27.472
31 Philippe Maisonneuve 4 01:37.652 00:38.245 00:32.357 00:27.050
32 Philippe Maisonneuve 4 01:37.925 00:38.325 00:32.500 00:27.100
33 Philippe Maisonneuve 4 01:38.362 00:38.312 00:32.717 00:27.332
34 Philippe Maisonneuve 4 01:38.787 00:38.305 00:33.052 00:27.430
35 Philippe Maisonneuve 4 01:38.452 00:38.657 00:32.625 00:27.170
36 Philippe Maisonneuve 4 01:39.135 00:38.492 00:32.965 00:27.677
37 Philippe Maisonneuve 4 01:39.045 00:38.352 00:33.127 00:27.565
5th Steve Potvin in Porsche 992 GT3 R Silver #73
Best: 01:36.732, Potential: 01:36.275
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Steve Potvin 5 04:41.847
INV
03:40.252 00:34.012 00:27.582
2 Steve Potvin 5 01:37.695 00:38.035 00:32.567 00:27.092
3 Steve Potvin 5 01:37.692 00:38.110 00:32.340 00:27.242
4 Steve Potvin 5 01:37.102 00:37.637 00:32.307 00:27.157
5 Steve Potvin 5 01:37.765 00:37.825 00:32.960 00:26.980
6 Steve Potvin 5 01:37.457 00:37.842 00:32.580 00:27.035
7 Steve Potvin 5 01:37.137 00:37.770 00:32.387 00:26.980
8 Steve Potvin 7 01:40.395 00:39.822 00:33.187 00:27.385
9 Steve Potvin 7 01:37.697 00:38.162 00:32.527 00:27.007
10 Steve Potvin 7 01:37.800 00:37.872 00:32.400 00:27.527
11 Steve Potvin 7 01:38.812
C
INV
00:38.400 00:32.577 00:27.835
12 Steve Potvin 8 01:38.937 00:39.077 00:32.647 00:27.212
13 Steve Potvin 8 01:38.447 00:38.520 00:32.547 00:27.380
14 Steve Potvin 8 01:37.777 00:38.130 00:32.485 00:27.162
15 Steve Potvin 8 01:38.645
C
INV
00:38.230 00:32.690 00:27.725
16 Steve Potvin 7 01:39.137 00:38.590 00:32.852 00:27.695
17 Steve Potvin 6 01:39.225
C
INV
00:38.897 00:33.032 00:27.295
18 Steve Potvin 3 01:37.870 00:38.032 00:32.615 00:27.222
19 Steve Potvin 8 02:39.982
INV
00:38.670 00:32.567 01:28.745
20 Steve Potvin 10 02:03.227
INV
01:03.720 00:32.330 00:27.177
21 Steve Potvin 9 01:37.352 00:38.087 00:32.335 00:26.930
22 Steve Potvin 9 01:36.815 00:37.922 00:32.167 00:26.725
S
S
23 Steve Potvin 8 01:37.367 00:37.745 00:32.510 00:27.112
24 Steve Potvin 6 01:37.912 00:37.962 00:32.577 00:27.372
25 Steve Potvin 5 01:36.732
L
L
00:37.637 00:32.027 00:27.067
26 Steve Potvin 5 01:37.680 00:37.525
S
S
00:32.107 00:28.047
27 Steve Potvin 5 01:36.845 00:37.772 00:32.025
S
S
00:27.047
28 Steve Potvin 5 01:37.482
C
INV
00:37.730 00:32.497 00:27.255
29 Steve Potvin 5 01:37.562 00:37.940 00:32.285 00:27.337
30 Steve Potvin 5 01:37.152 00:37.755 00:32.397 00:27.000
31 Steve Potvin 5 01:37.415 00:38.047 00:32.430 00:26.937
32 Steve Potvin 5 01:38.642 00:38.812 00:32.465 00:27.365
33 Steve Potvin 5 01:37.212 00:37.725 00:32.417 00:27.070
34 Steve Potvin 5 01:37.330 00:37.825 00:32.270 00:27.235
35 Steve Potvin 5 01:38.495 00:37.977 00:32.890 00:27.627
36 Steve Potvin 5 01:38.102 00:38.340 00:32.400 00:27.362
37 Steve Potvin 5 01:38.107 00:38.450 00:32.375 00:27.282
6th Jean-Simon Labrecque in McLaren 720S GT3 Evo 2023 Am #991
Best: 01:37.407, Potential: 01:36.857
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Jean-Simon Labrecque 8 04:41.372 03:39.315 00:34.617 00:27.440
2 Jean-Simon Labrecque 8 01:39.307 00:38.885 00:33.280 00:27.142
3 Jean-Simon Labrecque 8 01:37.437 00:37.962 00:32.377 00:27.097
4 Jean-Simon Labrecque 8 01:37.450 00:37.722
S
S
00:32.605 00:27.122
5 Jean-Simon Labrecque 8 01:37.637 00:38.200 00:32.362 00:27.075
6 Jean-Simon Labrecque 8 01:37.680 00:37.847 00:32.872 00:26.960
7 Jean-Simon Labrecque 8 01:37.782 00:38.095 00:32.682 00:27.005
8 Jean-Simon Labrecque 8 01:38.287 00:38.097 00:32.755 00:27.435
9 Jean-Simon Labrecque 8 01:37.432 00:37.982 00:32.342 00:27.107
10 Jean-Simon Labrecque 8 01:37.302
C
INV
00:37.997 00:32.535 00:26.770
11 Jean-Simon Labrecque 8 01:38.147 00:37.945 00:32.797 00:27.405
12 Jean-Simon Labrecque 7 01:38.020 00:38.522 00:32.347 00:27.150
13 Jean-Simon Labrecque 7 01:37.657 00:37.920 00:32.532 00:27.205
14 Jean-Simon Labrecque 7 01:38.162 00:38.465 00:32.555 00:27.142
15 Jean-Simon Labrecque 7 01:37.640 00:38.222 00:32.412 00:27.005
16 Jean-Simon Labrecque 6 01:37.705 00:38.132 00:32.627 00:26.945
S
S
17 Jean-Simon Labrecque 5 01:39.090 00:38.922 00:32.635 00:27.532
18 Jean-Simon Labrecque 2 01:37.670 00:38.300 00:32.422 00:26.947
19 Jean-Simon Labrecque 7 02:38.477
INV
00:38.267 00:32.567 01:27.642
20 Jean-Simon Labrecque 9 02:06.942
INV
01:05.092 00:33.620 00:28.230
21 Jean-Simon Labrecque 8 01:37.522 00:38.002 00:32.190
S
S
00:27.330
22 Jean-Simon Labrecque 8 01:37.407
L
L
00:37.825 00:32.595 00:26.987
23 Jean-Simon Labrecque 9 01:39.380 00:38.260 00:33.502 00:27.617
24 Jean-Simon Labrecque 7 01:37.775 00:38.190 00:32.512 00:27.072
25 Jean-Simon Labrecque 6 01:37.892 00:38.147 00:32.455 00:27.290
26 Jean-Simon Labrecque 6 01:37.920 00:38.032 00:32.912 00:26.975
27 Jean-Simon Labrecque 6 01:37.990 00:38.515 00:32.380 00:27.095
28 Jean-Simon Labrecque 6 01:37.695 00:38.157 00:32.515 00:27.022
29 Jean-Simon Labrecque 6 01:38.112 00:38.305 00:32.687 00:27.120
30 Jean-Simon Labrecque 6 01:38.137 00:38.502 00:32.575 00:27.060
31 Jean-Simon Labrecque 6 01:38.160 00:38.385 00:32.675 00:27.100
32 Jean-Simon Labrecque 6 01:38.112 00:38.392 00:32.487 00:27.232
33 Jean-Simon Labrecque 6 01:38.995 00:38.982 00:32.590 00:27.422
34 Jean-Simon Labrecque 6 01:37.850 00:38.210 00:32.375 00:27.265
35 Jean-Simon Labrecque 6 01:38.362 00:38.230 00:32.705 00:27.427
36 Jean-Simon Labrecque 6 01:38.352 00:38.357 00:32.607 00:27.387
37 Jean-Simon Labrecque 6 01:39.602 00:38.720 00:32.807 00:28.075
7th Gary Laforest in Mercedes-AMG GT3 2020 Silver #123
Best: 01:37.067, Potential: 01:36.804
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Gary Laforest 10 04:41.767 03:40.160 00:33.767 00:27.840
2 Gary Laforest 10 01:38.762 00:38.262 00:33.295 00:27.205
3 Gary Laforest 10 01:39.315 00:38.545 00:33.565 00:27.205
4 Gary Laforest 10 01:37.500 00:37.827 00:32.605 00:27.067
5 Gary Laforest 10 01:38.892 00:37.815 00:33.372 00:27.705
6 Gary Laforest 9 01:37.860 00:37.990 00:32.715 00:27.155
7 Gary Laforest 9 01:37.767 00:37.777 00:32.847 00:27.142
8 Gary Laforest 9 01:37.250 00:37.780 00:32.362 00:27.107
9 Gary Laforest 9 01:37.422 00:37.777 00:32.542 00:27.102
10 Gary Laforest 9 01:38.432 00:37.850 00:32.617 00:27.965
11 Gary Laforest 9 01:37.067
L
L
00:37.742 00:32.310 00:27.015
12 Gary Laforest 9 01:37.960 00:37.995 00:32.595 00:27.370
13 Gary Laforest 9 01:38.005 00:37.957 00:32.792 00:27.255
14 Gary Laforest 9 01:40.042
C
INV
00:39.707 00:32.880 00:27.455
15 Gary Laforest 9 01:37.720 00:37.677
S
S
00:32.552 00:27.490
16 Gary Laforest 8 01:37.867 00:38.207 00:32.512 00:27.147
17 Gary Laforest 7 01:40.432 00:39.600 00:33.202 00:27.630
18 Gary Laforest 4 01:38.740 00:38.275 00:33.085 00:27.380
19 Gary Laforest 1 01:38.235 00:38.167 00:32.900 00:27.167
20 Gary Laforest 1 01:38.242 00:37.882 00:32.897 00:27.462
21 Gary Laforest 1 01:37.930 00:37.912 00:32.690 00:27.327
22 Gary Laforest 1 01:38.010 00:37.907 00:32.692 00:27.410
23 Gary Laforest 4 02:36.927
INV
00:38.460 00:32.860 01:25.607
24 Gary Laforest 8 02:05.030
INV
01:04.485 00:32.710 00:27.835
25 Gary Laforest 7 01:38.345 00:38.132 00:32.465 00:27.747
26 Gary Laforest 7 01:38.817 00:38.460 00:32.852 00:27.505
27 Gary Laforest 7 01:37.852 00:37.882 00:32.487 00:27.482
28 Gary Laforest 7 01:37.577 00:38.115 00:32.462 00:27.000
29 Gary Laforest 7 01:38.665 00:37.807 00:33.607 00:27.250
30 Gary Laforest 7 01:43.360
INV
00:37.815 00:38.027 00:27.517
31 Gary Laforest 7 01:37.537 00:37.765 00:32.532 00:27.240
32 Gary Laforest 7 01:37.367 00:37.965 00:32.512 00:26.890
S
S
33 Gary Laforest 7 01:38.175 00:38.460 00:32.475 00:27.240
34 Gary Laforest 7 01:37.747 00:37.785 00:32.720 00:27.242
35 Gary Laforest 7 01:37.537 00:38.160 00:32.237
S
S
00:27.140
36 Gary Laforest 7 01:38.072 00:37.952 00:32.795 00:27.325
37 Gary Laforest 7 01:38.090 00:38.405 00:32.527 00:27.157
8th Alexandre Bisson in Ferrari 296 GT3 Silver #6
Best: 01:37.122, Potential: 01:36.637
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Alexandre Bisson 3 04:41.522 03:40.920 00:33.272 00:27.330
2 Alexandre Bisson 3 01:37.317 00:37.937 00:32.340
S
S
00:27.040
3 Alexandre Bisson 3 01:37.882 00:37.815 00:32.925 00:27.142
4 Alexandre Bisson 3 01:37.122
L
L
00:37.725 00:32.587 00:26.810
5 Alexandre Bisson 3 01:37.202 00:37.610
S
S
00:32.575 00:27.017
6 Alexandre Bisson 3 01:37.555 00:37.717 00:32.652 00:27.185
7 Alexandre Bisson 4 01:38.757
C
INV
00:37.845 00:32.557 00:28.355
8 Alexandre Bisson 4 01:37.262 00:37.857 00:32.455 00:26.950
9 Alexandre Bisson 4 01:38.560 00:38.237 00:33.235 00:27.087
10 Alexandre Bisson 4 01:37.970 00:38.132 00:32.717 00:27.120
11 Alexandre Bisson 5 01:38.815 00:38.795 00:32.817 00:27.202
12 Alexandre Bisson 5 01:37.425 00:38.170 00:32.567 00:26.687
S
S
13 Alexandre Bisson 5 01:37.525 00:37.905 00:32.702 00:26.917
14 Alexandre Bisson 5 01:37.535 00:37.950 00:32.567 00:27.017
15 Alexandre Bisson 5 01:37.780 00:37.895 00:32.895 00:26.990
16 Alexandre Bisson 5 01:38.455 00:38.117 00:32.862 00:27.475
17 Alexandre Bisson 4 01:40.215 00:39.872 00:32.777 00:27.565
18 Alexandre Bisson 13 02:36.332
INV
00:38.472 00:34.035 01:23.825
19 Alexandre Bisson 13 02:05.050
INV
01:04.612 00:33.130 00:27.307
20 Alexandre Bisson 8 01:38.185 00:38.250 00:32.960 00:26.975
21 Alexandre Bisson 7 01:38.052 00:38.217 00:32.805 00:27.030
22 Alexandre Bisson 7 01:37.192 00:37.840 00:32.520 00:26.832
23 Alexandre Bisson 7 01:39.850 00:39.212 00:33.235 00:27.402
24 Alexandre Bisson 5 01:37.322 00:37.917 00:32.577 00:26.827
25 Alexandre Bisson 8 01:49.657
INV
00:38.237 00:32.507 00:38.912
26 Alexandre Bisson 8 01:40.270 00:40.070 00:32.707 00:27.492
27 Alexandre Bisson 8 01:37.732 00:37.937 00:32.650 00:27.145
28 Alexandre Bisson 8 01:37.822 00:38.097 00:32.812 00:26.912
29 Alexandre Bisson 8 01:37.397 00:37.922 00:32.752 00:26.722
30 Alexandre Bisson 8 01:43.202
INV
00:37.802 00:37.792 00:27.607
31 Alexandre Bisson 8 01:37.642 00:38.342 00:32.430 00:26.870
32 Alexandre Bisson 8 01:38.185 00:38.037 00:32.507 00:27.640
