Zandvoort

Thu, 07 Mar 2024 18:18:41 UTC
EGT Canada (1) - S-9 EGT4 Sprint
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 718 Cayman GT4 #14 00:46:28.897 26 laps 01:43.947
01:44.830
2 Mercedes AMG GT4 #166 00:46:29.576 26 laps 01:44.442
01:45.120
3 Mercedes AMG GT4 #111 00:46:36.924 26 laps 01:44.632
01:45.381
4 Chevrolet Camaro GT4 #917 00:46:37.197 26 laps 01:44.207
01:44.869
5 Chevrolet Camaro GT4 #96 00:46:42.496 26 laps 01:44.337
01:45.306
6 Mercedes AMG GT4 #194 00:46:49.227 26 laps 01:44.655
01:45.477
7 Maserati MC GT4 #241 00:46:54.562 26 laps 01:44.460
01:45.352
8 Mercedes AMG GT4 #163 00:46:55.053 26 laps 01:44.730
01:45.583
9 Porsche 718 Cayman GT4 #33 00:46:55.692 26 laps 01:44.825
01:45.914
10 Mercedes AMG GT4 #16 00:46:57.914 26 laps 01:44.702
01:45.462
11 Alpine A110 GT4 #1 00:46:58.652 26 laps 01:44.885
01:45.574
12 Alpine A110 GT4 #95 00:47:01.254 26 laps 01:45.012
01:45.718
13 Mercedes AMG GT4 #881 00:47:11.527 26 laps 01:45.540
01:46.437
14 Mercedes AMG GT4 #10 00:47:13.558 26 laps 01:45.562
01:46.305
15 Chevrolet Camaro GT4 #995 00:47:20.668 26 laps 01:45.680
01:46.769
16 Chevrolet Camaro GT4 #45 00:47:21.339 26 laps 01:45.525
01:46.409
17 Alpine A110 GT4 #46 00:47:21.700 26 laps 01:46.002
01:46.745
18 Mercedes AMG GT4 #5 00:47:27.383 26 laps 01:45.387
01:46.282
19 Alpine A110 GT4 #991 00:47:34.729 25 laps 01:46.030
01:47.903
20 Porsche 718 Cayman GT4 #236 00:46:30.925 24 laps 01:48.130
01:49.686
21 Alpine A110 GT4 #195 00:37:54.775 21 laps 01:44.142
01:45.173
22 McLaren 570S GT4 #63 00:37:18.609 20 laps 01:44.572
01:44.997
23 Chevrolet Camaro GT4 #42 00:20:57.878 11 laps 01:46.057
01:46.481
24 Alpine A110 GT4 #66 00:15:30.912 8 laps 01:45.190
01:45.801
25 McLaren 570S GT4 #27 00:15:31.529 8 laps 01:45.477
01:45.930

There were no penalties in this session.

There were no post race penalties in this session.

1st Jean-Luc Marchand in Porsche 718 Cayman GT4 Pro #14
Best: 01:43.947, Potential: 01:43.889
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 04:56.785 03:46.455 00:35.902 00:34.427
2 2 01:47.275
INV
00:34.082 00:38.305 00:34.887
3 2 01:44.637 00:34.140 00:36.005 00:34.492
4 2 01:44.532 00:34.037 00:36.087 00:34.407
5 2 01:44.662 00:34.115 00:36.037 00:34.510
6 2 01:44.715 00:34.145 00:36.170 00:34.400
7 2 01:44.675 00:34.222 00:35.907 00:34.545
8 2 01:44.362 00:33.970 00:35.790 00:34.602
9 2 01:44.375 00:33.942 00:35.972 00:34.460
10 2 01:44.947 00:34.197 00:36.217 00:34.532
11 2 01:44.812 00:34.085 00:36.015 00:34.712
12 2 01:44.945 00:34.170 00:36.245 00:34.530
13 2 01:45.125 00:34.167 00:36.287 00:34.670
14 2 01:44.937 00:34.040 00:36.165 00:34.732
15 2 01:44.707 00:34.005 00:36.032 00:34.670
16 1 01:44.795 00:34.052 00:36.105 00:34.637
17 1 01:52.802
INV
00:34.597 00:36.105 00:42.100
18 2 02:33.122
INV
01:22.390 00:36.002 00:34.730
19 2 01:44.117 00:34.100 00:35.662
S
00:34.355
S
20 2 01:44.245 00:34.110 00:35.710 00:34.425
21 2 01:43.947
L
L
00:33.872
S
S
00:35.662
S
00:34.412
22 2 01:44.815 00:34.090 00:36.030 00:34.695
23 2 01:45.492 00:34.650 00:36.090 00:34.752
24 2 01:45.575 00:34.530 00:36.292 00:34.752
25 1 01:46.472 00:34.287 00:36.425 00:35.760
26 1 01:45.385 00:34.385 00:36.092 00:34.907
2nd Mathieu Prud'homme in Mercedes AMG GT4 Pro #166
Best: 01:44.442, Potential: 01:44.359
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 04:55.957 03:45.470 00:35.957 00:34.530
2 1 01:44.797 00:34.192 00:36.122 00:34.482
3 1 01:44.677 00:34.225 00:35.992 00:34.460
4 1 01:44.640 00:34.235 00:35.957 00:34.447
S
5 1 01:44.807 00:34.062 00:36.115 00:34.630
6 1 01:44.980 00:34.357 00:36.120 00:34.502
7 1 01:44.442
L
00:34.012
S
00:35.900
S
00:34.530
8 1 01:44.602 00:34.190 00:35.937 00:34.475
9 1 01:44.840 00:34.282 00:35.940 00:34.617
10 1 01:44.735 00:34.125 00:36.052 00:34.557
11 1 01:44.857 00:34.227 00:36.002 00:34.627
12 1 01:44.967 00:34.272 00:36.027 00:34.667
13 1 01:44.867 00:34.155 00:35.982 00:34.730
14 1 01:44.892 00:34.262 00:36.102 00:34.527
15 1 01:44.882 00:34.160 00:36.005 00:34.717
16 2 01:51.925
INV
00:34.180 00:36.105 00:41.640
17 2 02:29.375
INV
01:18.412 00:36.220 00:34.742
18 1 01:45.477 00:34.332 00:36.382 00:34.762
19 1 01:45.305 00:34.337 00:36.255 00:34.712
20 1 01:44.937 00:34.242 00:36.015 00:34.680
21 1 01:45.787 00:34.712 00:36.317 00:34.757
22 1 01:45.595 00:34.392 00:36.197 00:35.005
23 1 01:45.417 00:34.457 00:36.142 00:34.817
24 1 01:45.470 00:34.552 00:36.215 00:34.702
25 2 01:46.800 00:34.395 00:36.487 00:35.917
26 2 01:45.990 00:34.857 00:36.212 00:34.920
3rd Guillaume Madore in Mercedes AMG GT4 Pro #111
Best: 01:44.632, Potential: 01:44.559
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 04:53.507 03:41.870 00:36.897 00:34.740
2 5 01:45.397 00:34.125
S
00:35.972 00:35.300
3 5 01:44.982 00:34.340 00:36.060 00:34.582
S
4 5 01:45.170 00:34.270 00:36.122 00:34.777
5 5 01:44.975 00:34.182 00:36.017 00:34.775
6 5 01:44.820 00:34.215 00:35.935 00:34.670
7 4 01:45.067 00:34.315 00:36.032 00:34.720
8 4 01:44.632
L
00:34.180 00:35.852
S
00:34.600
9 4 01:45.030 00:34.135 00:36.130 00:34.765
10 4 01:44.945 00:34.212 00:36.027 00:34.705
11 4 01:45.150 00:34.232 00:36.237 00:34.680
12 7 01:52.270
INV
00:34.395 00:36.035 00:41.840
13 18 02:28.692
INV
01:17.547 00:36.287 00:34.857
14 13 01:45.680 00:34.305 00:36.622 00:34.752
15 9 01:45.800 00:34.300 00:36.652 00:34.847
16 6 01:45.887 00:34.425 00:36.397 00:35.065
17 3 01:45.445 00:34.242 00:36.417 00:34.785
18 3 01:45.415 00:34.302 00:36.275 00:34.837
19 3 01:45.692 00:34.400 00:36.432 00:34.860
20 3 01:46.207 00:34.510 00:36.720 00:34.977
21 3 01:45.607 00:34.360 00:36.317 00:34.930
22 3 01:45.572 00:34.410 00:36.295 00:34.867
23 3 01:45.562 00:34.355 00:36.225 00:34.982
24 3 01:45.487 00:34.295 00:36.265 00:34.927
25 3 01:45.595 00:34.355 00:36.267 00:34.972
26 3 01:45.662 00:34.415 00:36.402 00:34.845
4th Tommy Landry in Chevrolet Camaro GT4 Pro #917
Best: 01:44.207, Potential: 01:44.141
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 04:51.810 03:39.370 00:38.042 00:34.397
S
2 7 01:44.505 00:34.152 00:35.792 00:34.560
3 7 01:45.305 00:34.297 00:36.295 00:34.712
4 7 01:44.742 00:34.147 00:35.962 00:34.632
5 7 01:45.115 00:34.400 00:36.175 00:34.540
6 7 01:45.205 00:34.157 00:36.090 00:34.957
7 5 01:44.857 00:34.392 00:35.860 00:34.605
8 5 01:44.717 00:34.175 00:35.932 00:34.610
9 5 01:44.787 00:34.177 00:35.935 00:34.675
10 5 01:45.025 00:34.370 00:36.047 00:34.607
11 5 01:45.295
C
INV
00:34.465 00:36.257 00:34.572
12 4 01:45.312 00:34.262 00:36.290 00:34.760
13 7 01:52.395
INV
00:34.242 00:36.235 00:41.917
14 15 02:35.587
INV
01:25.220 00:35.962 00:34.405
15 11 01:44.502 00:34.317 00:35.747
S
00:34.437
16 8 01:44.420 00:34.077 00:35.767 00:34.575
17 5 01:44.207
L
00:33.997
S
00:35.760 00:34.450
18 5 01:44.437 00:34.037 00:35.830 00:34.570
19 5 01:44.997 00:34.662 00:35.920 00:34.415
20 4 01:47.562
C
INV
00:34.152 00:38.130 00:35.280
21 4 01:44.830 00:34.080 00:36.020 00:34.730
22 4 01:45.185 00:34.315 00:36.220 00:34.650
23 4 01:45.010 00:34.222 00:36.100 00:34.687
24 4 01:44.957 00:34.247 00:36.010 00:34.700
25 4 01:44.942 00:34.265 00:36.052 00:34.625
26 4 01:45.212 00:34.425 00:36.205 00:34.582
5th Steve St-Ours in Chevrolet Camaro GT4 Pro #96
Best: 01:44.337, Potential: 01:44.337
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 04:52.675 03:40.945 00:36.930 00:34.800
2 6 01:45.395 00:34.362 00:36.112 00:34.920
3 6 01:45.025 00:34.400 00:35.972 00:34.652
4 6 01:45.215
C
INV
00:34.302 00:35.972 00:34.940
5 6 01:44.927 00:34.345 00:35.955 00:34.627
6 6 01:45.607 00:34.252 00:36.317 00:35.037
7 6 01:45.335 00:34.757 00:35.920 00:34.657
8 6 01:45.010 00:34.342 00:35.985 00:34.682
9 6 01:45.562 00:34.475 00:36.207 00:34.880
10 6 01:45.150 00:34.150 00:36.107 00:34.892
11 6 01:45.945 00:34.505 00:36.400 00:35.040
12 5 01:45.435 00:34.495 00:36.102 00:34.837
13 3 01:45.245 00:34.295 00:36.115 00:34.835
14 6 01:53.892
INV
00:34.570 00:36.775 00:42.547
15 13 02:33.890
INV
01:22.662 00:36.582 00:34.645
16 10 01:44.705 00:34.182 00:35.855 00:34.667
17 7 01:44.337
L
00:34.075
S
00:35.845
S
00:34.417
S
18 7 01:44.815 00:34.292 00:35.962 00:34.560
19 7 01:45.165 00:34.475 00:36.135 00:34.555
20 7 01:44.897 00:34.170 00:36.002 00:34.725
21 6 01:46.690 00:34.490 00:36.080 00:36.120
22 5 01:45.935 00:34.492 00:36.715 00:34.727
23 5 01:45.445 00:34.375 00:36.060 00:35.010
24 5 01:45.187 00:34.180 00:36.445 00:34.562
25 5 01:45.572 00:34.685 00:36.122 00:34.765
26 5 01:45.355 00:34.495 00:36.075 00:34.785
6th Yohann Morency in Mercedes AMG GT4 Pro #194
Best: 01:44.655, Potential: 01:44.554
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 04:50.755 03:38.277 00:37.702 00:34.775
2 8 01:44.677 00:34.270 00:35.775 00:34.632
3 8 01:44.710 00:34.422 00:35.740
S
00:34.547
S
4 8 01:44.655
L
00:34.322 00:35.782 00:34.550
5 8 01:45.547 00:34.705 00:36.050 00:34.792
6 8 01:44.802 00:34.267
S
00:35.812 00:34.722
7 7 01:45.610 00:34.712 00:36.000 00:34.897
8 7 01:45.145 00:34.317 00:35.925 00:34.902
9 7 01:46.302 00:34.485 00:37.087 00:34.730
10 7 01:45.422 00:34.597 00:36.077 00:34.747
11 7 01:45.485 00:34.357 00:36.155 00:34.972
12 6 01:44.977 00:34.335 00:35.965 00:34.677
13 4 01:45.320 00:34.522 00:35.930 00:34.867
14 3 01:45.497 00:34.612 00:36.090 00:34.795
15 4 01:52.232
INV
00:34.430 00:36.095 00:41.707
16 11 02:36.080
INV
01:25.695 00:35.875 00:34.510
17 9 01:45.417 00:34.405 00:36.192 00:34.820
18 9 01:45.807 00:34.975 00:36.187 00:34.645
19 9 01:46.220 00:34.985 00:36.217 00:35.017
20 9 01:46.652 00:34.455 00:36.610 00:35.587
21 7 01:46.055 00:34.495 00:36.882 00:34.677
22 6 01:45.042 00:34.475 00:35.887 00:34.680
23 6 01:45.597 00:34.477 00:36.237 00:34.882
24 6 01:45.287
C
INV
00:34.732 00:35.890 00:34.665
25 6 01:45.985 00:34.342 00:36.717 00:34.925
26 6 01:45.572 00:34.445 00:36.175 00:34.952
7th Jeff Collins in Maserati MC GT4 Silver #241
Best: 01:44.460, Potential: 01:44.197
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 04:50.195 03:37.130 00:37.782 00:35.282
2 11 01:45.060 00:34.652 00:36.107 00:34.300
S
S
3 10 01:45.470 00:34.535 00:36.450 00:34.485
4 10 01:44.747 00:34.277 00:36.052 00:34.417
5 9 01:45.777 00:34.695 00:36.222 00:34.860
6 9 01:45.072 00:34.465 00:35.987 00:34.620
7 8 01:45.627 00:34.787 00:36.060 00:34.780
8 8 01:45.410 00:34.525 00:36.162 00:34.722
9 8 01:45.035 00:34.435 00:36.007 00:34.592
10 8 01:45.585 00:34.622 00:36.280 00:34.682
11 8 01:45.275 00:34.405 00:36.040 00:34.830
12 8 01:45.682 00:34.675 00:36.117 00:34.890
13 6 01:45.692 00:34.895 00:36.075 00:34.722
14 4 01:46.152 00:34.812 00:36.502 00:34.837
15 5 01:54.557
INV
00:34.957 00:36.307 00:43.292
16 13 02:38.895
INV
01:28.117 00:36.172 00:34.605
17 11 01:45.290 00:34.515 00:36.040 00:34.735
18 11 01:44.460
L
00:34.462 00:35.627
S
S
00:34.370
19 11 01:44.770 00:34.505 00:35.747 00:34.517
20 11 01:44.695 00:34.337 00:35.900 00:34.457
21 10 01:44.932 00:34.270
S
00:35.830 00:34.832
22 9 01:44.990 00:34.405 00:35.947 00:34.637
23 9 01:45.585 00:34.707 00:36.240 00:34.637
24 9 01:45.850 00:34.345 00:36.117 00:35.387
25 9 01:46.600 00:35.085 00:36.682 00:34.832
26 7 01:47.217
C
INV
00:34.502 00:37.760 00:34.955
8th Jonathan Beaudry in Mercedes AMG GT4 Pro #163
Best: 01:44.730, Potential: 01:44.357
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 04:49.740 03:36.122 00:37.512 00:36.105
2 13 01:45.237 00:34.400 00:36.030 00:34.807
3 13 01:45.612 00:34.340 00:36.382 00:34.890
4 13 01:45.087 00:34.472 00:36.005 00:34.610
5 13 01:45.525 00:34.492 00:36.260 00:34.772
6 14 01:47.107
C
INV
00:34.780 00:37.430 00:34.897
7 14 01:45.905
C
INV
00:34.542 00:36.195 00:35.167
8 13 01:46.907 00:35.627 00:36.272 00:35.007
9 11 01:45.722 00:34.525 00:36.332 00:34.865
10 11 01:45.212 00:34.287 00:36.042 00:34.882
11 11 01:45.267 00:34.317 00:36.230 00:34.720
12 11 01:45.667 00:34.607 00:36.045 00:35.015
13 9 01:45.937 00:34.497 00:36.347 00:35.092
14 7 01:53.032
INV
00:34.355 00:36.447 00:42.230
15 14 02:34.552
INV
01:23.637 00:36.165 00:34.750
16 12 01:44.792 00:34.532 00:35.820 00:34.440
S
17 10 01:44.730
L
00:34.152 00:36.030 00:34.547
18 10 01:44.885 00:34.147
S
00:36.192 00:34.545
19 10 01:44.845 00:34.352 00:35.770
S
00:34.722
20 10 01:45.090 00:34.427 00:35.965 00:34.697
21 9 01:45.192 00:34.212 00:36.155 00:34.825
22 8 01:45.557 00:34.535 00:36.005 00:35.017
23 8 01:45.380 00:34.407 00:36.375 00:34.597
24 7 01:46.000 00:34.345 00:36.057 00:35.597
25 7 01:46.310 00:34.537 00:36.672 00:35.100
26 8 01:48.302 00:34.427 00:38.775 00:35.100
9th Stéphan Thibodeau in Porsche 718 Cayman GT4 Pro #33
Best: 01:44.825, Potential: 01:44.472
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 04:56.185
INV
03:40.925 00:39.470 00:35.790
2 12 01:45.452 00:34.525 00:36.090 00:34.837
3 12 01:45.700 00:34.075
S
00:36.745 00:34.880
4 12 01:45.192 00:34.550 00:35.942 00:34.700
5 12 01:45.162 00:34.395 00:36.050 00:34.717
6 12 01:46.695 00:35.197 00:36.305 00:35.192
7 12 01:45.835 00:34.765 00:36.455 00:34.615
8 10 01:45.975 00:34.950 00:36.255 00:34.770
9 10 01:44.967 00:34.300 00:36.032 00:34.635
10 10 01:44.945 00:34.370 00:36.015 00:34.560
11 10 01:44.825
L
00:34.427 00:35.882
S
00:34.515
S
12 10 01:45.452 00:34.492 00:36.195 00:34.765
13 8 01:46.877 00:34.845 00:36.180 00:35.852
14 5 01:44.952 00:34.305 00:36.027 00:34.620
15 3 01:45.485 00:34.565 00:36.095 00:34.825
16 3 01:53.382
INV
00:34.467 00:36.165 00:42.750
17 8 02:29.382
INV
01:17.792 00:36.660 00:34.930
18 8 01:45.837 00:34.732 00:36.190 00:34.915
19 8 01:45.917 00:34.655 00:36.470 00:34.792
20 8 01:46.737 00:34.465 00:36.875 00:35.397
21 8 01:47.447 00:34.705 00:37.487 00:35.255
22 7 01:45.892 00:34.750 00:36.312 00:34.830
23 7 01:45.205 00:34.460 00:36.105 00:34.640
24 8 01:46.752
C
INV
00:34.437 00:36.270 00:36.045
25 8 01:46.447 00:34.830 00:36.585 00:35.032
26 9 01:48.650 00:34.475 00:39.160 00:35.015
10th Gabriel Lafrenaye in Mercedes AMG GT4 Pro #16
Best: 01:44.702, Potential: 01:44.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 04:49.140 03:35.945 00:37.772 00:35.422
2 10 01:45.025 00:34.467 00:35.957 00:34.600
3 11 01:46.360 00:34.510 00:37.152 00:34.697
4 11 01:44.875 00:34.335 00:35.995 00:34.545
S
5 11 01:45.547 00:34.540 00:36.132 00:34.875
6 10 01:46.087 00:34.865 00:36.435 00:34.787
7 10 01:45.267 00:34.405 00:36.237 00:34.625
8 9 01:45.262 00:34.475 00:36.017 00:34.770
9 9 01:45.170 00:34.380 00:36.007 00:34.782
10 9 01:45.705 00:34.750 00:36.167 00:34.787
11 9 01:45.647
C
INV
00:34.565 00:36.247 00:34.835
12 9 01:45.587 00:34.647 00:36.140 00:34.800
13 11 01:54.077
INV
00:34.895 00:36.350 00:42.832
14 17 02:41.997
INV
01:29.935 00:37.190 00:34.872
15 15 01:45.017 00:34.602 00:35.807
S
00:34.607
16 14 01:45.007 00:34.432 00:35.957 00:34.617
17 12 01:45.152 00:34.542 00:35.890 00:34.720
18 12 01:45.002 00:34.232 00:36.197 00:34.572
19 12 01:44.702
L
00:34.130
S
00:35.955 00:34.617
20 12 01:45.602 00:34.580 00:36.022 00:35.000
21 11 01:45.935 00:34.762 00:36.222 00:34.950
22 10 01:45.682 00:34.637 00:36.187 00:34.857
23 10 01:45.600 00:34.507 00:36.135 00:34.957
24 10 01:45.922 00:34.355 00:36.395 00:35.172
25 10 01:45.957 00:34.515 00:36.610 00:34.832
26 10 01:45.715 00:34.527 00:36.410 00:34.777
11th Dannick Vallée in Alpine A110 GT4 Pro #1
Best: 01:44.885, Potential: 01:44.694
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 04:52.447 03:39.202 00:38.020 00:35.225
2 9 01:45.072 00:34.270
S
00:35.972 00:34.830
3 9 01:45.325 00:34.620 00:36.067 00:34.637
4 9 01:45.362 00:34.552 00:35.942 00:34.867
5 10 01:46.360 00:34.557 00:36.095 00:35.707
6 11 01:46.970
C
INV
00:35.197 00:36.442 00:35.330
7 11 01:45.875 00:34.722 00:36.100 00:35.052
8 11 01:47.412 00:34.875 00:37.485 00:35.052
9 13 01:49.090
INV
00:34.582 00:39.102 00:35.405
10 13 01:45.335 00:34.477 00:35.955 00:34.902
11 13 01:46.335 00:34.512 00:36.852 00:34.970
12 16 01:52.695
INV
00:34.382 00:36.032 00:42.280
13 20 02:37.227
INV
01:25.850 00:36.500 00:34.877
14 18 01:45.697 00:34.430 00:36.407 00:34.860
15 17 01:45.640 00:34.482 00:36.250 00:34.907
16 15 01:45.552 00:34.630 00:36.330 00:34.592
S
17 13 01:44.885
L
00:34.330 00:35.932 00:34.622
18 13 01:44.955 00:34.320 00:35.832
S
00:34.802
19 13 01:45.037 00:34.362 00:35.867 00:34.807
20 13 01:45.517 00:34.447 00:36.417 00:34.652
21 12 01:45.747 00:34.365 00:36.050 00:35.332
22 11 01:45.050 00:34.405 00:35.925 00:34.720
23 11 01:45.225 00:34.407 00:36.030 00:34.787
24 11 01:45.377 00:34.465 00:36.022 00:34.890
25 11 01:46.057 00:34.737 00:36.520 00:34.800
26 11 01:45.255 00:34.400 00:36.012 00:34.842
12th Nicolas Gaudreault in Alpine A110 GT4 Pro #95
Best: 01:45.012, Potential: 01:44.919
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 15 04:49.017 03:35.272 00:37.940 00:35.805
2 16 01:46.760 00:35.410 00:36.567 00:34.782
3 16 01:45.377 00:34.417 00:36.222 00:34.737
4 15 01:45.532 00:34.625 00:36.082 00:34.825
5 15 01:45.577 00:34.602 00:36.222 00:34.752
6 15 01:45.530 00:34.525 00:36.302 00:34.702
7 15 01:45.872 00:34.710 00:36.227 00:34.935
8 14 01:47.175 00:35.097 00:36.650 00:35.427
9 12 01:45.715 00:34.377
S
00:36.495 00:34.842
10 12 01:45.752 00:34.612 00:36.185 00:34.955
11 12 01:45.735 00:34.895 00:36.125 00:34.715
12 12 01:45.812 00:34.802 00:36.197 00:34.812
13 10 01:46.010 00:34.767 00:36.252 00:34.990
14 9 01:52.697
INV
00:34.687 00:36.240 00:41.770
15 16 02:38.127
INV
01:27.130 00:36.305 00:34.692
16 16 01:46.760
C
INV
00:34.585 00:37.395 00:34.780
17 14 01:45.187 00:34.410 00:36.050 00:34.727
18 14 01:45.052 00:34.405 00:36.007 00:34.640
19 14 01:45.012
L
00:34.470 00:35.970
S
00:34.572
S
20 14 01:45.312 00:34.685 00:35.982 00:34.645
21 13 01:45.737 00:34.825 00:36.142 00:34.770
22 12 01:45.167 00:34.482 00:36.060 00:34.625
23 12 01:45.532 00:34.555 00:36.090 00:34.887
24 12 01:46.090 00:34.605 00:36.845 00:34.640
25 12 01:45.992 00:34.490 00:36.395 00:35.107
26 12 01:45.875 00:34.562 00:36.362 00:34.950
13th Pierre-Alexandre Lacoste in Mercedes AMG GT4 Silver #881
Best: 01:45.540, Potential: 01:45.407
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 19 04:46.745 03:33.247 00:38.272 00:35.225
2 19 01:47.985 00:35.520 00:36.697 00:35.767
3 19 01:46.005 00:34.715 00:36.597 00:34.692
S
4 19 01:46.567 00:35.102 00:36.592 00:34.872
5 18 01:47.760 00:34.652 00:36.262 00:36.845
6 18 01:45.970 00:34.570 00:36.425 00:34.975
7 18 01:45.540
L
00:34.600 00:36.165
S
00:34.775
8 17 01:45.850 00:34.682 00:36.375 00:34.792
9 15 01:46.062 00:34.807 00:36.240 00:35.015
10 15 01:46.242 00:34.697 00:36.605 00:34.940
11 15 01:46.077 00:34.737 00:36.330 00:35.010
12 14 01:46.442 00:34.987 00:36.537 00:34.917
13 12 01:45.730 00:34.707 00:36.282 00:34.740
14 8 01:45.760 00:34.550
S
00:36.357 00:34.852
15 6 01:46.577 00:34.782 00:36.702 00:35.092
16 4 01:53.147
INV
00:34.662 00:36.432 00:42.052
17 15 02:31.107
INV
01:18.360 00:37.332 00:35.415
18 15 01:46.412 00:35.062 00:36.302 00:35.047
19 15 01:46.812 00:34.862 00:36.787 00:35.162
20 15 01:46.500 00:34.695 00:36.562 00:35.242
21 14 01:46.560 00:34.785 00:36.577 00:35.197
22 13 01:46.710 00:35.050 00:36.672 00:34.987
23 13 01:46.550 00:35.130 00:36.480 00:34.940
24 13 01:46.485 00:34.712 00:36.682 00:35.090
25 13 01:46.775 00:34.967 00:36.615 00:35.192
26 13 01:46.690 00:34.865 00:36.710 00:35.115
14th Mathieu Gagnon in Mercedes AMG GT4 Silver #10
Best: 01:45.562, Potential: 01:45.470
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 20 04:45.790 03:32.022 00:38.172 00:35.595
2 20 01:47.772 00:35.295 00:36.575 00:35.902
3 20 01:46.437 00:34.695 00:36.420 00:35.322
4 20 01:46.417 00:34.522 00:36.590 00:35.305
5 20 01:47.702
C
INV
00:34.342 00:36.252 00:37.107
6 20 01:46.230 00:34.642 00:36.245 00:35.342
7 20 01:46.412 00:34.997 00:36.247 00:35.167
8 19 01:46.025 00:34.507 00:36.405 00:35.112
9 17 01:45.562
L
00:34.305
S
00:36.202 00:35.055
10 17 01:46.452 00:34.997 00:36.387 00:35.067
11 16 01:46.100 00:34.797 00:36.327 00:34.975
S
12 15 01:46.325 00:34.512 00:36.455 00:35.357
13 13 01:45.615 00:34.320 00:36.190
S
00:35.105
14 11 01:53.237
INV
00:34.507 00:36.632 00:42.097
15 18 02:32.895
INV
01:21.205 00:36.562 00:35.127
16 17 01:46.312 00:34.460 00:36.665 00:35.187
17 16 01:46.635 00:34.495 00:36.870 00:35.270
18 16 01:46.337 00:34.455 00:36.407 00:35.475
19 16 01:46.150 00:34.630 00:36.232 00:35.287
20 16 01:46.037 00:34.460 00:36.425 00:35.152
21 15 01:46.417 00:34.770 00:36.462 00:35.185
22 14 01:46.367 00:34.520 00:36.665 00:35.182
23 14 01:46.205 00:34.765 00:36.410 00:35.030
24 14 01:45.722 00:34.430 00:36.257 00:35.035
25 14 01:46.882 00:34.785 00:36.767 00:35.330
26 14 01:47.397
C
INV
00:35.677 00:36.415 00:35.305
15th Mederick Dumas in Chevrolet Camaro GT4 Silver #995
Best: 01:45.680, Potential: 01:45.376
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 21 04:46.440 03:32.862 00:38.212 00:35.365
2 21 01:47.812 00:35.495 00:37.067 00:35.250
3 21 01:46.577 00:34.772 00:36.860 00:34.945
4 21 01:46.170 00:34.527 00:36.640 00:35.002
5 19 01:47.197 00:34.805 00:36.692 00:35.700
6 19 01:46.010 00:34.555 00:36.512 00:34.942
7 19 01:46.012 00:34.800 00:36.335 00:34.877
S
8 18 01:45.680
L
00:34.252
S
00:36.247
S
00:35.180
9 16 01:46.645 00:34.715 00:36.500 00:35.430
10 16 01:46.532 00:35.015 00:36.385 00:35.132
11 17 01:46.932 00:34.765 00:37.087 00:35.080
12 17 01:46.477 00:34.720 00:36.570 00:35.187
13 16 01:53.565
INV
00:34.707 00:36.277 00:42.580
14 19 02:31.327
INV
01:19.225 00:36.907 00:35.195
15 19 01:46.770 00:34.880 00:36.837 00:35.052
16 18 01:46.772 00:34.947 00:36.500 00:35.325
17 17 01:47.112 00:35.092 00:36.600 00:35.420
18 17 01:47.290 00:34.877 00:36.870 00:35.542
19 17 01:46.535 00:34.925 00:36.575 00:35.035
20 17 01:46.855 00:34.792 00:36.627 00:35.435
21 16 01:46.747 00:34.755 00:36.625 00:35.367
22 15 01:46.402 00:34.527 00:36.700 00:35.175
23 15 01:47.292 00:34.932 00:36.890 00:35.470
24 15 01:47.192 00:34.790 00:36.970 00:35.432
25 15 01:47.585 00:35.042 00:36.955 00:35.587
26 15 01:47.105 00:34.872 00:36.892 00:35.340
16th Yannick Morin in Chevrolet Camaro GT4 Silver #45
Best: 01:45.525, Potential: 01:45.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
