Zandvoort

Tue, 27 Feb 2024 18:48:10 UTC
EGT Canada (1) - S-9 EGT3 Challenge Silver/Am
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Ferrari 296 GT3 #25 01:01:09.501 37 laps 01:36.217
01:37.061
2 Lamborghini Huracan Evo2 #12 01:01:29.912 37 laps 01:37.002
01:37.760
3 Ferrari 296 GT3 #85 01:01:31.589 37 laps 01:36.317
01:37.828
4 Mercedes-AMG GT3 2020 #10 01:01:44.042 37 laps 01:36.427
01:38.139
5 McLaren 720S GT3 Evo 2023 #214 01:01:45.837 37 laps 01:37.072
01:38.097
6 Ferrari 296 GT3 #87 01:01:47.162 37 laps 01:36.542
01:37.674
7 Ferrari 296 GT3 #24 01:01:47.816 37 laps 01:37.397
01:38.496
8 Ferrari 296 GT3 #6 01:01:48.338 37 laps 01:37.100
01:38.252
9 Porsche 992 GT3 R #73 01:01:56.988 37 laps 01:37.162
01:38.332
10 Ferrari 296 GT3 #29 01:01:57.881 37 laps 01:37.030
01:38.463
11 BMW M4 GT3 #19 01:02:02.069 37 laps 01:37.250
01:38.391
12 McLaren 720S GT3 Evo 2023 #929 01:02:04.101 37 laps 01:37.140
01:38.270
13 Mercedes-AMG GT3 2020 #123 01:02:04.629 37 laps 01:37.102
01:38.210
14 Ferrari 296 GT3 #15 01:02:13.237 37 laps 01:37.182
01:38.651
15 BMW M4 GT3 #177 01:02:14.146 37 laps 01:36.917
01:38.187
16 Ferrari 296 GT3 #65 01:02:15.885 37 laps 01:36.937
01:38.581
17 Audi R8 LMS GT3 evo II #734 01:02:24.964 37 laps 01:37.830
01:39.145
18 McLaren 720S GT3 Evo 2023 #991 01:02:33.000 37 laps 01:37.975
01:39.222
19 Audi R8 LMS GT3 evo II #69 01:02:33.407 37 laps 01:37.795
01:39.136
20 McLaren 720S GT3 Evo 2023 #50 01:02:34.985 37 laps 01:37.642
01:38.509
21 Ferrari 296 GT3 #35 01:02:36.695 37 laps 01:37.542
01:38.801
22 Porsche 992 GT3 R #8 01:02:43.802 37 laps 01:37.620
01:39.033
23 Ferrari 296 GT3 #41 01:02:44.987 37 laps 01:37.092
01:38.397
24 McLaren 720S GT3 Evo 2023 #81 01:01:19.484 36 laps 01:37.955
01:39.157
25 Lamborghini Huracan Evo2 #377 01:01:40.287 36 laps 01:37.575
01:38.712
26 Lamborghini Huracan Evo2 #33 01:01:42.622 36 laps 01:38.045
01:39.869
27 McLaren 720S GT3 Evo 2023 #501 01:02:38.339 36 laps 01:39.110
01:41.109
28 Porsche 992 GT3 R #541 01:01:27.682 35 laps 01:38.537
01:39.694
29 McLaren 720S GT3 Evo 2023 #98 01:01:41.822 35 laps 01:37.415
01:39.372
30 Porsche 992 GT3 R #236 01:01:43.633 35 laps 01:39.910
01:41.752
31 McLaren 720S GT3 Evo 2023 #58 01:02:21.581 35 laps 01:38.515
01:41.155
32 AMR V8 Vantage (2019) #995 01:02:33.526 34 laps 01:37.310
01:38.864
33 Porsche 992 GT3 R #13 01:02:49.117 34 laps 01:38.062
01:41.502
34 Ferrari 296 GT3 #187 01:01:28.975 33 laps 01:39.762
01:40.648
35 Porsche 992 GT3 R #798 01:02:42.938 32 laps 01:41.662
01:44.676
36 Ferrari 296 GT3 #720 00:51:15.806 26 laps 01:38.965
01:42.510
37 Ferrari 296 GT3 #28 00:25:14.729 14 laps 01:37.592
01:38.502
38 McLaren 720S GT3 Evo 2023 #211 00:10:15.204 6 laps 01:37.940
01:38.812
39 Lamborghini Huracan Evo2 #927 00:05:50.530 3 laps 01:39.017
01:39.017
40 Porsche 992 GT3 R #289 00:02:32.883 1 laps 00:00.000
00:00.000

There were no penalties in this session.

There were no post race penalties in this session.

1st Evan Fabre in Ferrari 296 GT3 Silver #25
Best: 01:36.217, Potential: 01:35.807
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 04:48.170 03:43.157 00:32.935 00:32.077
2 2 01:36.692 00:31.615 00:33.132 00:31.945
3 2 01:36.235 00:31.410
S
00:33.035 00:31.790
4 2 01:36.280 00:31.680 00:32.792 00:31.807
5 3 01:43.527
INV
00:31.595 00:32.745 00:39.187
6 3 01:36.690 00:32.077 00:32.950 00:31.662
S
S
7 3 01:37.280
C
INV
00:32.085 00:33.342 00:31.852
8 3 01:37.842 00:32.145 00:33.730 00:31.967
9 2 01:38.417 00:32.075 00:34.172 00:32.170
10 2 01:36.417 00:31.412 00:33.265 00:31.740
11 2 01:36.217
L
L
00:31.490 00:32.887 00:31.840
12 2 01:36.672 00:31.567 00:33.095 00:32.010
13 2 01:36.900 00:31.567 00:33.212 00:32.120
14 2 01:37.210 00:31.760 00:33.295 00:32.155
15 2 01:45.472
INV
00:31.872 00:33.230 00:40.370
16 21 02:32.415
INV
01:27.255 00:33.220 00:31.940
17 20 01:36.555 00:31.510 00:32.977 00:32.067
18 16 01:37.185 00:32.367 00:32.857 00:31.960
19 15 01:36.555 00:31.910 00:32.777 00:31.867
20 11 01:39.035 00:32.482 00:34.170 00:32.382
21 6 01:37.202 00:31.862 00:33.250 00:32.090
22 3 01:36.900 00:31.925 00:32.925 00:32.050
23 2 01:37.857 00:31.782 00:33.665 00:32.410
24 1 01:36.642 00:31.972 00:32.735
S
S
00:31.935
25 1 01:36.420 00:31.450 00:33.020 00:31.950
26 1 01:36.670 00:31.602 00:33.165 00:31.902
27 1 01:36.642 00:31.657 00:33.045 00:31.940
28 1 01:36.982 00:31.637 00:33.245 00:32.100
29 1 01:37.567 00:32.012 00:33.047 00:32.507
30 1 01:36.867 00:31.677 00:33.167 00:32.022
31 1 01:36.885 00:31.760 00:32.905 00:32.220
32 1 01:36.820 00:31.680 00:33.062 00:32.077
33 1 01:37.260 00:31.787 00:33.290 00:32.182
34 1 01:38.872 00:31.735 00:34.827 00:32.310
35 1 01:36.970 00:31.775 00:33.057 00:32.137
36 1 01:37.452 00:31.735 00:33.390 00:32.327
37 1 01:39.042
C
INV
00:32.797 00:33.592 00:32.652
2nd David Boucher in Lamborghini Huracan Evo2 Silver #12
Best: 01:37.002, Potential: 01:36.832
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 04:45.072 03:38.910 00:33.910 00:32.252
2 4 01:37.797 00:32.125 00:33.490 00:32.182
3 4 01:37.457 00:32.162 00:33.447 00:31.847
S
4 4 01:37.885 00:32.300 00:33.530 00:32.055
5 4 01:37.515 00:31.942 00:33.385 00:32.187
6 4 01:38.482 00:32.637 00:33.477 00:32.367
7 4 01:37.407 00:32.020 00:33.382 00:32.005
8 4 01:37.530 00:31.965 00:33.510 00:32.055
9 4 01:42.192
INV
00:31.920 00:37.672 00:32.600
10 3 01:37.955 00:32.040 00:33.607 00:32.307
11 3 01:38.052 00:32.290 00:33.587 00:32.175
12 3 01:37.755 00:32.130 00:33.577 00:32.047
13 3 01:37.620 00:32.002 00:33.470 00:32.147
14 3 01:37.735 00:31.990 00:33.485 00:32.260
15 3 01:37.755 00:32.042 00:33.505 00:32.207
16 2 01:38.072 00:32.265 00:33.520 00:32.287
17 2 01:38.505 00:32.365 00:33.532 00:32.607
18 2 01:37.885 00:32.027 00:33.637 00:32.220
19 2 01:37.645 00:32.112 00:33.470 00:32.062
20 1 01:38.040 00:32.075 00:33.677 00:32.287
21 1 01:47.055
INV
00:32.265 00:34.015 00:40.775
22 5 02:29.580
INV
01:23.485 00:33.870 00:32.225
23 4 01:37.665 00:32.102 00:33.460 00:32.102
24 3 01:37.637 00:31.965 00:33.210 00:32.462
25 3 01:38.000 00:31.892 00:33.205 00:32.902
26 3 01:37.680 00:32.102 00:33.195
S
00:32.382
27 3 01:37.612 00:31.855 00:33.702 00:32.055
28 3 01:37.080 00:31.827 00:33.250 00:32.002
29 3 01:37.532 00:32.102 00:33.470 00:31.960
30 3 01:37.770 00:32.080 00:33.512 00:32.177
31 3 01:37.420 00:32.022 00:33.485 00:31.912
32 3 01:37.325 00:31.895 00:33.447 00:31.982
33 3 01:37.002
L
00:31.790
S
00:33.297 00:31.915
34 3 01:37.797 00:31.962 00:33.465 00:32.370
35 2 01:37.855 00:31.837 00:33.292 00:32.725
36 2 01:38.105 00:32.052 00:33.552 00:32.500
37 2 01:38.510 00:32.502 00:33.740 00:32.267
3rd Gilles Talbot in Ferrari 296 GT3 Silver #85
Best: 01:36.317, Potential: 01:35.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 04:48.652 03:42.765 00:33.820 00:32.067
2 3 01:36.815 00:31.837 00:33.162 00:31.815
3 3 01:36.627 00:31.740 00:32.922
S
00:31.965
4 3 01:36.495 00:31.565 00:33.147 00:31.782
5 1 01:36.942 00:31.780 00:33.292 00:31.870
6 1 01:36.810 00:31.612 00:33.302 00:31.895
7 1 01:36.695 00:31.685 00:33.092 00:31.917
8 1 01:37.467 00:31.807 00:33.595 00:32.065
9 1 01:37.322 00:31.590 00:33.445 00:32.287
10 1 01:36.792 00:31.780 00:33.262 00:31.750
11 1 01:36.945 00:31.750 00:33.270 00:31.925
12 1 01:36.947 00:31.722 00:33.305 00:31.920
13 1 01:36.947 00:31.775 00:33.267 00:31.905
14 1 01:40.457 00:31.910 00:34.462 00:34.085
15 1 01:38.292 00:31.847 00:34.325 00:32.120
16 1 01:37.880 00:32.025 00:33.692 00:32.162
17 1 01:38.050 00:31.855 00:33.725 00:32.470
18 1 01:38.397 00:32.105 00:34.007 00:32.285
19 1 01:45.132
INV
00:32.080 00:33.747 00:39.305
20 10 02:30.895
INV
01:24.242 00:34.310 00:32.342
21 7 01:37.440 00:31.732 00:33.305 00:32.402
22 4 01:37.760 00:32.322 00:33.460 00:31.977
23 3 01:37.185 00:31.745 00:33.492 00:31.947
24 2 01:36.862 00:32.167 00:33.020 00:31.675
S
25 2 01:37.400 00:31.462 00:33.267 00:32.670
26 2 01:36.345 00:31.360
S
S
00:33.067 00:31.917
27 2 01:36.317
L
00:31.472 00:32.985 00:31.860
28 2 01:42.940
INV
00:35.302 00:34.662 00:32.975
29 2 01:39.175 00:32.415 00:33.990 00:32.770
30 2 01:39.985 00:32.305 00:34.445 00:33.235
31 2 01:39.630 00:32.395 00:34.405 00:32.830
32 2 01:38.622 00:32.185 00:33.752 00:32.685
33 2 01:38.800 00:32.340 00:33.975 00:32.485
34 2 01:38.760 00:32.175 00:33.985 00:32.600
35 3 01:39.982 00:32.467 00:34.450 00:33.065
36 3 01:39.147 00:32.525 00:33.875 00:32.747
37 3 01:39.037 00:32.235 00:33.920 00:32.882
4th Mathieu Gagnon in Mercedes-AMG GT3 2020 Silver #10
Best: 01:36.427, Potential: 01:36.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 04:42.097
INV
03:34.557 00:34.315 00:33.225
2 10 01:38.197 00:32.020 00:33.675 00:32.502
3 10 01:37.850 00:32.045 00:33.520 00:32.285
4 10 01:37.120 00:31.877 00:33.332 00:31.910
5 10 01:37.977 00:31.852 00:33.782 00:32.342
6 10 01:38.037 00:32.065 00:33.542 00:32.430
7 10 01:37.887 00:32.017 00:33.522 00:32.347
8 9 01:41.140 00:32.890 00:35.535 00:32.715
9 9 01:38.557 00:32.472 00:33.662 00:32.422
10 9 01:38.067 00:32.052 00:33.630 00:32.385
11 9 01:38.097 00:32.070 00:33.700 00:32.327
12 9 01:38.167 00:32.092 00:33.592 00:32.482
13 8 01:38.410 00:32.152 00:33.895 00:32.362
14 8 01:38.980 00:32.237 00:33.922 00:32.820
15 9 01:39.325 00:33.057 00:33.620 00:32.647
16 8 01:39.497 00:32.760 00:34.230 00:32.507
17 9 01:45.645
INV
00:31.990 00:33.672 00:39.982
18 20 02:31.000
INV
01:25.130 00:33.677 00:32.192
19 17 01:37.370 00:31.912 00:33.317 00:32.140
20 14 01:37.157 00:31.795 00:33.405 00:31.957
21 9 01:37.012 00:31.625 00:33.357 00:32.030
22 7 01:37.217 00:31.747 00:33.360 00:32.110
23 6 01:36.427
L
00:31.477
S
00:33.105
S
00:31.845
S
24 5 01:37.450 00:31.762 00:33.497 00:32.190
25 5 01:37.327 00:31.817 00:33.385 00:32.125
26 5 01:38.637 00:31.925 00:33.242 00:33.470
27 5 01:37.537 00:31.945 00:33.487 00:32.105
28 5 01:38.617 00:33.005 00:33.437 00:32.175
29 5 01:37.460 00:31.907 00:33.235 00:32.317
30 4 01:38.215 00:32.137 00:33.905 00:32.172
31 4 01:37.547 00:31.900 00:33.520 00:32.127
32 4 01:37.815 00:31.935 00:33.685 00:32.195
33 4 01:37.945 00:31.860 00:33.447 00:32.637
34 4 01:38.552 00:32.200 00:33.915 00:32.437
35 4 01:37.822 00:31.970 00:33.690 00:32.162
36 4 01:38.210 00:32.165 00:33.502 00:32.542
37 4 01:41.167 00:32.620 00:34.352 00:34.195
5th Julien Descollaz in McLaren 720S GT3 Evo 2023 Silver #214
Best: 01:37.072, Potential: 01:36.784
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 19 04:40.755 03:32.617 00:35.197 00:32.940
2 19 01:40.135 00:33.487 00:34.022 00:32.625
3 18 01:38.065 00:32.362 00:33.577 00:32.125
4 18 01:38.302 00:32.427 00:33.625 00:32.250
5 18 01:37.792 00:32.547 00:33.312 00:31.932
S
6 17 01:37.762 00:32.317 00:33.480 00:31.965
7 17 01:38.432 00:33.122 00:33.332 00:31.977
8 17 01:39.410 00:31.940 00:33.452 00:34.017
9 14 01:38.580 00:33.172 00:33.152 00:32.255
10 14 01:37.170 00:31.865 00:33.162 00:32.142
11 14 01:37.072
L
00:31.710
S
00:33.372 00:31.990
12 14 01:38.712 00:32.340 00:34.067 00:32.305
13 13 01:38.915 00:32.380 00:33.425 00:33.110
14 13 01:38.465 00:32.250 00:33.812 00:32.402
15 12 01:38.057 00:31.997 00:33.370 00:32.690
16 10 01:39.480 00:32.060 00:35.150 00:32.270
17 10 01:45.360
INV
00:32.225 00:33.445 00:39.690
18 21 02:31.115
INV
01:25.422 00:33.225 00:32.467
19 18 01:37.140 00:31.912 00:33.185 00:32.042
20 15 01:37.400 00:31.845 00:33.552 00:32.002
21 10 01:37.425 00:31.947 00:33.360 00:32.117
22 8 01:37.352 00:32.207 00:33.142
S
00:32.002
23 7 01:37.225 00:31.747 00:33.277 00:32.200
24 6 01:37.615 00:31.945 00:33.547 00:32.122
25 6 01:37.700 00:32.117 00:33.567 00:32.015
26 6 01:37.257 00:31.857 00:33.272 00:32.127
27 6 01:38.522 00:32.022 00:34.520 00:31.980
28 6 01:37.545 00:31.967 00:33.455 00:32.122
29 6 01:37.237 00:31.737 00:33.282 00:32.217
30 6 01:37.310 00:31.962 00:33.360 00:31.987
31 6 01:38.640 00:32.387 00:33.882 00:32.370
32 6 01:38.250 00:32.150 00:33.667 00:32.432
33 6 01:38.497 00:32.222 00:33.785 00:32.490
34 6 01:38.800 00:32.515 00:33.975 00:32.310
35 6 01:38.722 00:32.250 00:33.915 00:32.557
36 5 01:38.147 00:32.122 00:33.812 00:32.212
37 5 01:38.182 00:31.987 00:33.747 00:32.447
6th Francois Richard in Ferrari 296 GT3 Silver #87
Best: 01:36.542, Potential: 01:36.354
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 04:48.482 03:43.747 00:33.012
S
00:31.722
S
2 1 01:36.925
C
INV
00:31.810 00:32.975 00:32.140
3 1 01:36.542
L
00:31.647 00:33.045 00:31.850
4 1 01:36.677 00:31.632 00:33.200 00:31.845
5 2 01:43.687
INV
00:31.685 00:33.017 00:38.985
6 2 01:37.020 00:31.805 00:33.135 00:32.080
7 2 01:37.340 00:32.032 00:33.337 00:31.970
8 2 01:37.887 00:32.115 00:33.660 00:32.112
9 5 01:45.167
INV
00:31.982 00:40.515 00:32.670
10 5 01:37.580 00:31.927 00:33.195 00:32.457
11 4 01:38.790 00:32.412 00:33.767 00:32.610
12 4 01:37.267 00:31.850 00:33.142 00:32.275
13 4 01:37.980 00:32.532 00:33.382 00:32.065
14 4 01:37.482 00:31.767 00:33.480 00:32.235
15 4 01:37.980 00:31.927 00:33.842 00:32.210
16 3 01:37.770 00:31.790 00:33.670 00:32.310
17 3 01:37.967 00:32.075 00:33.422 00:32.470
18 3 01:37.725 00:32.045 00:33.400 00:32.280
19 3 01:37.780 00:32.325 00:33.282 00:32.172
20 2 01:45.062
INV
00:32.295 00:33.637 00:39.130
21 11 02:43.942
INV
01:38.700 00:33.390 00:31.852
22 11 01:41.047
INV
00:35.402 00:33.562 00:32.082
23 10 01:37.560 00:31.890 00:33.555 00:32.115
24 9 01:39.287 00:32.125 00:34.755 00:32.407
25 8 01:37.717 00:32.020 00:33.392 00:32.305
26 8 01:37.127 00:31.620
S
00:33.392 00:32.115
27 8 01:37.122 00:31.807 00:33.435 00:31.880
28 8 01:37.447 00:31.990 00:33.230 00:32.227
29 8 01:37.155 00:31.860 00:33.435 00:31.860
30 8 01:37.912 00:32.007 00:33.395 00:32.510
31 8 01:37.370 00:31.705 00:33.600 00:32.065
32 8 01:37.700 00:32.267 00:33.310 00:32.122
33 8 01:38.187 00:32.017 00:33.572 00:32.597
34 8 01:37.355 00:31.812 00:33.272 00:32.270
35 8 01:37.427 00:31.790 00:33.387 00:32.250
36 8 01:38.887 00:32.747 00:33.725 00:32.415
37 6 01:38.185 00:32.057 00:33.897 00:32.230
7th Erick Auger in Ferrari 296 GT3 Silver #24
Best: 01:37.397, Potential: 01:37.242
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 04:45.012 03:37.862 00:34.937 00:32.212
2 9 01:37.877 00:32.022 00:33.582 00:32.272
3 9 01:38.467 00:32.055 00:33.605 00:32.807
4 9 01:38.350 00:32.507 00:33.692 00:32.150
5 9 01:37.397
L
00:31.972 00:33.472 00:31.952
6 9 01:37.700 00:31.882
S
00:33.727 00:32.090
7 9 01:37.960 00:31.900 00:33.415
S
00:32.645
8 8 01:39.675 00:33.447 00:34.282 00:31.945
S
9 8 01:38.505 00:32.317 00:33.637 00:32.550
10 8 01:38.302 00:32.117 00:33.860 00:32.325
11 8 01:38.627 00:32.455 00:33.872 00:32.300
12 8 01:39.050 00:32.475 00:34.332 00:32.242
13 6 01:38.120 00:32.110 00:33.775 00:32.235
14 6 01:38.352 00:32.362 00:33.860 00:32.130
15 6 01:38.442 00:32.330 00:33.922 00:32.190
16 4 01:37.950 00:32.170 00:33.695 00:32.085
17 4 01:37.812 00:32.055 00:33.722 00:32.035
18 4 01:38.155 00:32.265 00:33.757 00:32.132
19 4 01:37.920 00:32.282 00:33.437 00:32.200
20 4 01:47.155
INV
00:32.010 00:33.917 00:41.227
21 8 02:23.377
INV
01:17.142 00:33.950 00:32.285
22 6 01:38.085 00:32.332 00:33.570 00:32.182
23 5 01:37.837 00:32.152 00:33.552 00:32.132
24 4 01:39.745 00:32.230 00:35.020 00:32.495
25 4 01:39.027 00:32.167 00:34.487 00:32.372
26 4 01:38.350 00:32.272 00:33.827 00:32.250
27 4 01:38.695 00:32.185 00:34.092 00:32.417
28 4 01:38.657 00:32.397 00:34.095 00:32.165
29 4 01:38.585 00:32.322 00:33.670 00:32.592
30 5 01:39.865 00:32.845 00:34.660 00:32.360
31 5 01:38.265 00:32.222 00:33.975 00:32.067
32 5 01:38.462 00:32.105 00:33.835 00:32.522
33 5 01:38.542 00:32.235 00:33.967 00:32.340
34 5 01:38.732 00:32.402 00:34.122 00:32.207
35 5 01:39.015 00:32.277 00:34.090 00:32.647
36 6 01:38.857 00:32.615 00:33.992 00:32.250
37 7 01:39.515 00:32.225 00:34.930 00:32.360
8th Alexandre Bisson in Ferrari 296 GT3 Silver #6
Best: 01:37.100, Potential: 01:36.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 04:41.915 03:34.977 00:34.517 00:32.420
2 8 01:37.670 00:31.912 00:33.605 00:32.152
3 8 01:38.740 00:31.977 00:33.782 00:32.980
4 8 01:38.075 00:32.237 00:33.927 00:31.910
5 8 01:37.267 00:31.795 00:33.325
S
00:32.147
6 8 01:37.667 00:31.920 00:33.570 00:32.177
7 8 01:38.502 00:32.325 00:33.622 00:32.555
8 7 01:39.560 00:33.415 00:34.082 00:32.062
9 7 01:38.595
C
INV
00:32.235 00:33.770 00:32.590
10 7 01:38.567 00:32.150 00:33.667 00:32.750
11 7 01:38.395 00:31.985 00:34.142 00:32.267
12 6 01:38.817 00:32.300 00:34.282 00:32.235
13 5 01:38.562 00:32.112 00:34.040 00:32.410
14 5 01:38.277 00:32.187 00:33.787 00:32.302
15 5 01:38.557 00:32.157 00:33.992 00:32.407
16 5 01:39.040
C
INV
00:32.832 00:34.032 00:32.175
17 5 01:40.397 00:32.202 00:35.455 00:32.740
18 5 01:38.837 00:32.467 00:33.945 00:32.425
19 5 01:38.215 00:32.052 00:33.630 00:32.532
20 3 01:38.127 00:32.090 00:33.710 00:32.327
21 2 01:47.160
INV
00:32.025 00:33.942 00:41.192
22 9 02:32.427
INV
01:25.377 00:34.627 00:32.422
23 8 01:37.575 00:31.987 00:33.460 00:32.127
24 7 01:37.882 00:31.670 00:33.917 00:32.295
25 7 01:38.060 00:31.847 00:33.707 00:32.505
26 7 01:37.100
L
00:31.775 00:33.417 00:31.907
S
27 7 01:37.637 00:31.752 00:33.772 00:32.112
28 7 01:38.732 00:31.965 00:34.480 00:32.287
29 7 01:37.500
C
INV
00:31.727 00:33.515 00:32.257
30 7 01:37.575 00:31.942 00:33.627 00:32.005
31 7 01:37.422 00:32.035 00:33.327 00:32.060
32 7 01:37.495 00:31.772 00:33.562 00:32.160
33 7 01:37.210 00:31.672 00:33.477 00:32.060
34 7 01:38.017 00:31.590
S
00:33.650 00:32.777
35 7 01:38.217 00:31.895 00:33.895 00:32.427
36 7 01:39.242 00:32.917 00:33.662 00:32.662
37 8 01:39.430 00:32.702 00:34.130 00:32.597
9th Steve Potvin in Porsche 992 GT3 R Silver #73
Best: 01:37.162, Potential: 01:37.002
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 04:37.465 03:28.787 00:34.897 00:33.780
2 14 01:38.330 00:32.680 00:33.577 00:32.072
3 13 01:38.230 00:32.127 00:34.107 00:31.995
4 13 01:37.315 00:31.987 00:33.450 00:31.877
5 13 01:37.600 00:32.287 00:33.360 00:31.952
6 13 01:37.757 00:31.945 00:33.477 00:32.335
7 13 01:38.807 00:32.040 00:33.635 00:33.132
8 12 01:41.492 00:32.597 00:35.487 00:33.407
9 11 01:38.227 00:32.370 00:33.872 00:31.985
10 11 01:37.447 00:31.930
S
00:33.457 00:32.060
11 11 01:37.890 00:32.085 00:33.767 00:32.037
12 11 01:38.785 00:32.817 00:33.885 00:32.082
13 10 01:38.360 00:32.260 00:34.127 00:31.972
14 10 01:38.217 00:32.190 00:33.757 00:32.270
15 10 01:38.802 00:32.117 00:34.382 00:32.302
16 12 01:49.612
INV
00:32.400 00:36.572 00:40.640
17 24 02:30.435
INV
01:24.522 00:33.595 00:32.317
18 22 01:37.785 00:32.117 00:33.692 00:31.975
19 19 01:37.505 00:32.110 00:33.277
S
00:32.117
20 16 01:38.402 00:31.980 00:34.267 00:32.155
21 12 01:37.162
L
00:31.980 00:33.387 00:31.795
S
22 10 01:39.750
C
INV
00:34.055 00:33.827 00:31.867
23 9 01:37.330 00:32.007 00:33.455 00:31.867
24 8 01:39.365 00:32.282 00:34.852 00:32.230
25 9 01:38.915 00:32.197 00:34.292 00:32.425
26 9 01:37.925 00:32.230 00:33.697 00:31.997
27 9 01:38.487 00:32.195 00:34.000 00:32.292
28 9 01:38.130 00:32.622 00:33.432 00:32.075
29 9 01:39.105 00:32.410 00:34.347 00:32.347
30 9 01:37.750 00:32.220 00:33.447 00:32.082
31 9 01:39.025 00:32.407 00:34.385 00:32.232
32 9 01:38.407 00:32.150 00:34.040 00:32.217
33 9 01:38.342 00:32.345 00:33.797 00:32.200
34 9 01:38.695 00:32.380 00:33.690 00:32.625
35 9 01:38.860 00:32.385 00:33.732 00:32.742
36 9 01:38.047 00:32.117 00:33.565 00:32.365
37 9 01:38.482 00:32.242 00:33.812 00:32.427
10th Nicolas Plante in Ferrari 296 GT3 Silver #29
Best: 01:37.030, Potential: 01:36.791
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 04:45.267 03:38.942 00:33.817 00:32.507
2 6 01:37.855 00:32.432 00:33.312 00:32.110
3 6 01:38.255 00:32.050 00:33.902 00:32.302
4 6 01:38.047 00:32.125 00:33.592 00:32.330
5 6 01:37.622 00:32.047 00:33.437 00:32.137
6 6 01:38.305 00:32.117 00:33.835 00:32.352
7 6 01:38.415
C
INV
00:32.257 00:33.672 00:32.485
8 6 01:40.125 00:33.997 00:33.910 00:32.217
9 6 01:38.625 00:32.075 00:33.837 00:32.712
10 6 01:38.050 00:31.930 00:33.682 00:32.437
11 6 01:38.752 00:32.407 00:34.070 00:32.275
12 7 01:39.642 00:32.090 00:34.997 00:32.555
13 7 01:39.120 00:32.837 00:33.972 00:32.310
14 7 01:39.020 00:32.735 00:33.580 00:32.705
15 7 01:38.977 00:32.257 00:34.355 00:32.365
16 6 01:39.212
C
INV
00:33.060 00:33.700 00:32.452
17 6 01:38.907 00:32.275 00:34.177 00:32.455
18 6 01:38.850 00:32.075 00:33.907 00:32.867
19 6 01:38.892 00:32.160 00:34.122 00:32.610
20 5 01:46.712
INV
00:32.245 00:34.417 00:40.050
21 13 02:34.760
INV
01:29.047 00:33.567 00:32.145
22 12 01:37.842 00:31.972 00:33.512 00:32.357
23 11 01:38.020 00:32.130 00:33.615 00:32.275
24 10 01:38.257 00:32.200 00:33.707 00:32.350
25 10 01:37.555 00:31.857 00:33.585 00:32.112
26 10 01:42.565 00:31.747 00:38.542 00:32.275
27 10 01:37.030
L
00:31.542
S
00:33.520 00:31.967
S
28 10 01:38.897 00:32.002 00:34.755 00:32.140
29 10 01:37.297 00:32.002 00:33.282
S
00:32.012
30 10 01:38.077 00:32.352 00:33.595 00:32.130
31 10 01:38.087 00:31.965 00:33.810 00:32.312
32 10 01:37.910 00:32.157 00:33.527 00:32.225
33 10 01:37.752 00:31.817 00:33.725 00:32.210
34 10 01:38.010 00:31.662 00:33.495 00:32.852
35 10 01:39.870
C
INV
00:33.637 00:33.912 00:32.320
36 10 01:38.010 00:31.940 00:33.950 00:32.120
37 10 01:38.005 00:32.117 00:33.462 00:32.425
11th Felix-Antoine Guilbert in BMW M4 GT3 Am #19
Best: 01:37.250, Potential: 01:36.942
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 04:44.020 03:35.732 00:34.910 00:33.377
2 12 01:37.852 00:32.315 00:33.400 00:32.137
3 12 01:38.127 00:32.340 00:33.722 00:32.065
4 12 01:37.795 00:32.280 00:33.375 00:32.140
5 12 01:37.602 00:32.072 00:33.200
S
00:32.330
6 12 01:38.007 00:31.957 00:33.917 00:32.132
7 11 01:38.310 00:31.877
S
00:33.562 00:32.870
8 11 01:42.325 00:32.837 00:35.717 00:33.770
9 12 01:38.917 00:33.057 00:33.585 00:32.275
10 12 01:37.670 00:32.042 00:33.577 00:32.050
11 12 01:37.780 00:31.940 00:33.515 00:32.325
12 12 01:38.705 00:32.367 00:34.055 00:32.282
13 11 01:38.442 00:32.260 00:33.862 00:32.320
