Monza

Thu, 15 Feb 2024 18:43:57 UTC
EGT Canada (1) - S-9 EGT3 Challenge Pro/Pro-Am
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Ferrari 296 GT3 #96 01:00:32.582 33 laps 01:47.237
01:47.861
2 Mercedes-AMG GT3 2020 #116 01:00:52.029 33 laps 01:47.947
01:48.443
3 Mercedes-AMG GT3 2020 #166 01:00:54.678 33 laps 01:47.705
01:48.417
4 Ferrari 296 GT3 #75 01:00:56.432 33 laps 01:47.890
01:48.442
5 Lamborghini Huracan Evo2 #7 01:01:07.926 33 laps 01:48.137
01:48.705
6 Porsche 992 GT3 R #194 01:01:13.509 33 laps 01:48.172
01:48.843
7 Lamborghini Huracan Evo2 #917 01:01:14.584 33 laps 01:47.992
01:48.989
8 Ferrari 296 GT3 #46 01:01:15.958 33 laps 01:47.977
01:48.848
9 Mercedes-AMG GT3 2020 #4 01:01:23.101 33 laps 01:47.790
01:48.774
10 McLaren 720S GT3 Evo 2023 #218 01:01:32.828 33 laps 01:48.815
01:49.315
11 Ferrari 296 GT3 #93 01:01:33.535 33 laps 01:48.020
01:49.081
12 Mercedes-AMG GT3 2020 #133 01:01:33.899 33 laps 01:48.372
01:49.126
13 Ferrari 296 GT3 #60 01:01:41.078 33 laps 01:48.332
01:49.266
14 BMW M4 GT3 #956 01:01:41.548 33 laps 01:48.785
01:49.553
15 Ferrari 296 GT3 #3 01:01:46.951 33 laps 01:47.887
01:48.734
16 BMW M4 GT3 #27 01:01:51.695 33 laps 01:48.925
01:49.742
17 Ferrari 296 GT3 #770 01:01:53.780 33 laps 01:48.775
01:49.628
18 BMW M4 GT3 #91 01:01:54.281 33 laps 01:48.497
01:49.693
19 Ferrari 296 GT3 #95 01:01:54.557 33 laps 01:48.392
01:49.343
20 Ferrari 296 GT3 #34 01:01:54.597 33 laps 01:48.955
01:49.801
21 Porsche 992 GT3 R #150 01:02:10.172 33 laps 01:49.125
01:50.284
22 Ferrari 296 GT3 #270 01:02:13.605 33 laps 01:49.517
01:49.971
23 Ferrari 296 GT3 #5 01:02:14.515 33 laps 01:48.817
01:50.011
24 Porsche 992 GT3 R #88 01:01:19.196 32 laps 01:49.852
01:50.919
25 Ferrari 296 GT3 #881 01:01:22.245 32 laps 01:48.490
01:49.542
26 BMW M4 GT3 #16 01:01:42.316 32 laps 01:48.015
01:48.780
27 McLaren 720S GT3 Evo 2023 #55 01:00:51.369 31 laps 01:48.750
01:50.000
28 McLaren 720S GT3 Evo 2023 #63 00:36:39.853 19 laps 01:47.900
01:48.204
29 Lamborghini Huracan Evo2 #11 00:23:36.496 13 laps 01:48.065
01:48.362
30 Audi R8 LMS GT3 evo II #1 00:17:13.462 9 laps 01:48.330
01:49.153
31 Ferrari 296 GT3 #9 00:07:11.826 2 laps 00:00.000
00:00.000

There were no penalties in this session.

There were no post race penalties in this session.

1st Steve St-Ours in Ferrari 296 GT3 Pro #96
Best: 01:47.237, Potential: 01:47.116
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 12:07.907 10:54.292 00:38.107 00:35.507
2 1 01:47.810 00:35.007 00:37.777 00:35.025
3 1 01:47.572 00:34.937 00:37.667 00:34.967
4 1 01:47.685 00:35.037 00:37.677 00:34.970
5 1 01:47.707 00:34.827 00:37.695 00:35.185
6 1 01:47.722 00:35.015 00:37.647 00:35.060
7 1 01:47.672 00:35.052 00:37.567
S
S
00:35.052
8 1 01:47.775 00:34.942 00:37.822 00:35.010
9 1 01:47.782 00:34.952 00:37.600 00:35.230
10 1 01:47.742 00:34.905 00:37.725 00:35.112
11 1 01:47.897 00:35.000 00:37.860 00:35.037
12 1 01:48.265 00:34.985 00:38.145 00:35.135
13 1 01:47.805 00:34.890 00:37.910 00:35.005
14 1 01:48.152 00:34.972 00:37.930 00:35.250
15 1 01:48.142 00:34.897 00:38.012 00:35.232
16 1 01:48.202 00:34.922 00:37.830 00:35.450
17 1 01:48.282 00:34.955 00:38.140 00:35.187
18 1 01:55.635
INV
00:34.902 00:38.272 00:42.460
19 2 02:47.600
INV
01:34.295 00:38.090 00:35.215
20 2 01:48.110 00:35.047 00:37.920 00:35.142
21 2 01:48.100 00:34.907 00:38.015 00:35.177
22 1 01:47.607 00:34.907 00:37.672 00:35.027
23 1 01:47.480 00:34.945 00:37.570 00:34.965
24 1 01:47.465
C
INV
00:34.805 00:37.812 00:34.847
25 1 01:47.785 00:34.917 00:37.820 00:35.047
26 1 01:48.277 00:34.775 00:37.720 00:35.782
27 1 01:47.730 00:34.977 00:37.737 00:35.015
28 1 01:47.307 00:34.835 00:37.605 00:34.867
S
29 1 01:47.887 00:34.837 00:38.052 00:34.997
30 1 01:48.157 00:34.882 00:37.995 00:35.280
31 1 01:48.070 00:34.792 00:38.160 00:35.117
32 1 01:47.237
L
L
00:34.682
S
S
00:37.587 00:34.967
33 1 01:48.017 00:35.100 00:37.812 00:35.105
2nd Max Maisonneuve in Mercedes-AMG GT3 2020 Pro #116
Best: 01:47.947, Potential: 01:47.610
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 17:43.567 16:30.582 00:38.185 00:34.800
S
2 2 01:48.135 00:35.160 00:37.867 00:35.107
3 2 01:48.277 00:35.587 00:37.820 00:34.870
4 2 01:48.135 00:35.297 00:37.877 00:34.960
5 2 01:48.245 00:35.450 00:37.790 00:35.005
6 2 01:48.347 00:35.385 00:37.860 00:35.102
7 2 01:48.205 00:35.282 00:37.800 00:35.122
8 2 01:48.122
C
INV
00:35.430 00:37.797 00:34.895
9 2 01:47.990 00:35.030
S
00:37.780
S
00:35.180
10 2 01:47.947
L
00:35.102 00:37.867 00:34.977
11 2 01:47.912
C
INV
00:35.035 00:38.220 00:34.657
12 2 01:48.240 00:35.052 00:38.037 00:35.150
13 2 01:48.820 00:35.515 00:38.132 00:35.172
14 2 01:48.450 00:35.315 00:37.972 00:35.162
15 3 01:49.745
C
INV
00:36.730 00:37.987 00:35.027
16 3 01:54.907
INV
00:35.457 00:37.970 00:41.480
17 12 02:47.685
INV
01:34.512 00:37.995 00:35.177
18 7 01:48.200 00:35.240 00:37.795 00:35.165
19 4 01:48.532 00:35.320 00:38.135 00:35.077
20 3 01:48.797 00:35.467 00:37.825 00:35.505
21 3 01:48.890 00:35.500 00:38.225 00:35.165
22 2 01:48.362 00:35.217 00:38.080 00:35.065
23 2 01:48.502 00:35.275 00:37.917 00:35.310
24 2 01:48.192
C
INV
00:35.215 00:37.820 00:35.157
25 2 01:48.100 00:35.297 00:37.857 00:34.945
26 2 01:49.082 00:35.370 00:38.312 00:35.400
27 2 01:50.155
C
INV
00:36.395 00:38.500 00:35.260
28 2 01:48.907 00:35.455 00:38.100 00:35.352
29 2 01:48.875 00:35.210 00:38.235 00:35.430
30 2 01:48.520 00:35.172 00:38.017 00:35.330
31 2 01:48.285 00:35.300 00:38.012 00:34.972
32 2 01:48.502 00:35.342 00:37.920 00:35.240
33 2 01:48.747 00:35.302 00:38.010 00:35.435
3rd Mathieu Prud'homme in Mercedes-AMG GT3 2020 Pro #166
Best: 01:47.705, Potential: 01:47.559
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 11:04.027 09:50.212 00:38.575 00:35.240
2 5 01:49.390 00:35.910 00:38.137 00:35.342
3 6 01:49.700 00:36.392 00:38.237 00:35.070
4 6 01:48.767 00:35.652 00:38.070 00:35.045
5 6 01:47.920 00:35.232 00:37.842 00:34.845
6 6 01:48.330 00:35.230 00:37.837 00:35.262
7 5 01:49.312 00:36.170 00:38.130 00:35.012
8 5 01:47.965 00:35.225 00:37.920 00:34.820
9 5 01:47.705
L
00:35.142 00:37.830 00:34.732
S
S
10 5 01:47.872 00:35.165 00:37.795
S
00:34.912
11 5 01:48.137 00:35.155 00:38.027 00:34.955
12 5 01:48.700
C
INV
00:35.705 00:38.130 00:34.865
13 5 01:48.017 00:35.230 00:37.812 00:34.975
14 4 01:48.142 00:35.195 00:37.957 00:34.990
15 4 01:48.355 00:35.177 00:38.002 00:35.175
16 5 01:56.285
INV
00:35.212 00:38.162 00:42.910
17 14 02:48.760
INV
01:35.052 00:38.430 00:35.277
18 9 01:48.520 00:35.317 00:38.157 00:35.045
19 6 01:48.337 00:35.222 00:38.210 00:34.905
20 5 01:48.070 00:35.365 00:37.910 00:34.795
21 5 01:47.912 00:35.215 00:37.825 00:34.872
22 3 01:48.055 00:35.032
S
00:37.820 00:35.202
23 3 01:49.962 00:36.322 00:38.705 00:34.935
24 3 01:48.410 00:35.180 00:38.137 00:35.092
25 3 01:48.185 00:35.207 00:37.980 00:34.997
26 3 01:48.527 00:35.077 00:38.095 00:35.355
27 3 01:48.195 00:35.172 00:37.997 00:35.025
28 3 01:48.907 00:35.427 00:37.915 00:35.565
29 3 01:48.570 00:35.210 00:38.330 00:35.030
30 3 01:48.212 00:35.082 00:37.990 00:35.140
31 3 01:48.125 00:35.242 00:37.880 00:35.002
32 3 01:48.167 00:35.227 00:37.925 00:35.015
33 3 01:48.355 00:35.280 00:38.080 00:34.995
4th David Soucy in Ferrari 296 GT3 Pro #75
Best: 01:47.890, Potential: 01:47.677
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 11:55.307 10:40.610 00:39.377 00:35.320
2 8 01:49.445 00:35.245 00:38.647 00:35.552
3 8 01:48.830 00:35.327 00:38.310 00:35.192
4 8 01:48.915 00:35.827 00:37.895 00:35.192
5 8 01:48.360 00:35.060 00:38.010 00:35.290
6 8 01:48.240 00:35.262 00:37.877 00:35.100
7 6 01:48.460 00:35.515 00:37.932 00:35.012
8 6 01:47.890
L
00:35.107 00:37.837 00:34.945
S
9 6 01:47.907 00:35.095 00:37.837 00:34.975
10 6 01:48.392 00:35.007 00:38.162 00:35.222
11 6 01:48.462 00:35.202 00:37.970 00:35.290
12 6 01:48.015 00:35.110 00:37.905 00:35.000
13 8 01:54.975
INV
00:35.095 00:38.005 00:41.875
14 23 02:46.947
INV
01:33.432 00:38.237 00:35.277
15 22 01:48.812 00:35.315 00:38.215 00:35.282
16 19 01:48.550 00:35.122 00:38.025 00:35.402
17 13 01:48.722
C
INV
00:35.357 00:38.092 00:35.272
18 8 01:48.242 00:35.095 00:37.840 00:35.307
19 5 01:48.025 00:35.052 00:37.877 00:35.095
20 4 01:48.307 00:35.082 00:37.897 00:35.327
21 4 01:48.630 00:35.180 00:38.100 00:35.350
22 4 01:48.632 00:35.080 00:37.955 00:35.597
23 4 01:50.832
INV
00:36.360 00:39.215 00:35.257
24 4 01:48.002 00:35.132 00:37.770
S
00:35.100
25 4 01:48.332
C
INV
00:35.057 00:37.980 00:35.295
26 4 01:48.732 00:35.200 00:37.975 00:35.557
27 4 01:48.400 00:35.092 00:37.962 00:35.345
28 4 01:48.320 00:35.187 00:37.867 00:35.265
29 4 01:48.772
C
INV
00:35.187 00:38.112 00:35.472
30 4 01:48.135 00:34.962
S
00:37.950 00:35.222
31 4 01:48.770 00:35.160 00:38.312 00:35.297
32 4 01:48.955 00:35.080 00:38.452 00:35.422
33 4 01:48.072 00:34.995 00:37.910 00:35.167
5th Jean-François Bilodeau in Lamborghini Huracan Evo2 Pro #7
Best: 01:48.137, Potential: 01:47.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 11:47.120 10:31.617 00:39.717 00:35.785
2 10 01:49.235 00:35.190 00:38.390 00:35.655
3 9 01:49.592 00:35.742 00:38.495 00:35.355
4 9 01:48.425 00:35.205 00:37.895 00:35.325
5 9 01:48.495 00:35.135 00:37.990 00:35.370
6 9 01:48.657 00:35.037 00:38.082 00:35.537
7 7 01:49.142 00:35.672 00:38.022 00:35.447
8 7 01:48.182 00:35.025 00:37.737
S
00:35.420
9 7 01:48.137
L
00:34.995
S
00:37.945 00:35.197
S
10 7 01:48.257 00:35.115 00:37.860 00:35.282
11 7 01:48.385 00:35.087 00:38.025 00:35.272
12 7 01:48.340 00:35.035 00:37.912 00:35.392
13 6 01:48.295 00:35.095 00:37.935 00:35.265
14 5 01:48.525 00:35.155 00:38.065 00:35.305
15 5 01:48.302 00:35.052 00:37.975 00:35.275
16 4 01:48.850 00:35.172 00:38.152 00:35.525
17 3 01:48.677 00:35.080 00:37.932 00:35.665
18 2 01:55.927
INV
00:35.060 00:38.250 00:42.617
19 7 02:51.467
INV
01:37.425 00:38.315 00:35.727
20 6 01:48.930 00:35.140 00:38.177 00:35.612
21 6 01:48.735 00:35.167 00:38.182 00:35.385
22 5 01:48.685 00:35.200 00:38.005 00:35.480
23 5 01:48.507 00:35.075 00:37.982 00:35.450
24 5 01:48.670 00:34.995
S
00:38.240 00:35.435
25 5 01:48.825 00:35.127 00:38.245 00:35.452
26 5 01:49.015 00:35.057 00:38.102 00:35.855
27 5 01:48.790 00:35.140 00:38.095 00:35.555
28 5 01:48.852 00:35.115 00:38.242 00:35.495
29 5 01:48.822 00:35.115 00:38.112 00:35.595
30 5 01:49.115 00:35.082 00:38.360 00:35.672
31 5 01:48.600 00:35.025 00:38.140 00:35.435
32 5 01:48.890 00:35.040 00:38.192 00:35.657
33 5 01:49.245 00:35.220 00:38.390 00:35.635
6th Yohann Morency in Porsche 992 GT3 R Pro #194
Best: 01:48.172, Potential: 01:48.002
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 16 12:12.507 10:56.842 00:40.000 00:35.665
2 16 01:50.450 00:36.052 00:38.642 00:35.755
3 16 01:49.657 00:35.430 00:38.285 00:35.942
4 16 01:49.665 00:35.237 00:38.795 00:35.632
5 16 01:48.842 00:35.732 00:37.927 00:35.182
S
6 15 01:48.865 00:35.390 00:38.242 00:35.232
7 14 01:49.117 00:35.290 00:38.297 00:35.530
8 13 01:49.757
C
INV
00:35.330 00:38.297 00:36.130
9 12 01:48.785 00:35.370 00:37.977 00:35.437
10 11 01:48.795 00:35.225 00:37.927 00:35.642
11 11 01:48.172
L
00:35.177 00:37.737 00:35.257
12 11 01:48.262 00:35.127 00:37.735
S
00:35.400
13 11 01:49.100 00:35.452 00:37.870 00:35.777
14 9 01:49.210 00:35.205 00:38.532 00:35.472
15 9 01:48.240 00:35.202 00:37.797 00:35.240
16 10 01:56.342
INV
00:35.307 00:37.917 00:43.117
17 16 02:47.377
INV
01:33.740 00:38.270 00:35.367
18 11 01:49.067 00:35.282 00:38.402 00:35.382
19 9 01:49.032 00:35.635 00:37.945 00:35.452
20 8 01:48.807 00:35.272 00:38.032 00:35.502
21 8 01:48.970 00:35.312 00:38.055 00:35.602
22 8 01:48.177 00:35.110 00:37.742 00:35.325
23 8 01:48.472 00:35.242 00:37.820 00:35.410
24 8 01:48.332 00:35.152 00:37.925 00:35.255
25 7 01:48.920 00:35.485 00:37.980 00:35.455
26 7 01:50.645
C
INV
00:35.262 00:39.882 00:35.500
27 6 01:48.535 00:35.305 00:37.855 00:35.375
28 6 01:48.635 00:35.255 00:37.802 00:35.577
29 6 01:48.472 00:35.085
S
00:37.835 00:35.552
30 6 01:48.345 00:35.142 00:37.815 00:35.387
31 6 01:48.525 00:35.235 00:37.842 00:35.447
32 6 01:49.085 00:35.495 00:38.045 00:35.545
33 6 01:49.082 00:35.357 00:37.972 00:35.752
7th Tommy Landry in Lamborghini Huracan Evo2 Pro #917
Best: 01:47.992, Potential: 01:47.912
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 14:27.215 13:11.575 00:39.725 00:35.915
2 13 01:49.875 00:36.447 00:38.082 00:35.345
3 14 01:49.415 00:35.942 00:38.017 00:35.455
4 14 01:50.217 00:36.292 00:38.260 00:35.665
5 14 01:48.745 00:35.345 00:38.182 00:35.217
6 14 01:48.962 00:35.490 00:38.362 00:35.110
7 13 01:50.400
C
INV
00:36.640 00:37.912 00:35.847
8 14 01:50.887 00:35.960 00:38.917 00:36.010
9 13 01:48.435 00:35.210
S
00:38.262 00:34.962
10 13 01:49.102 00:35.302 00:38.282 00:35.517
11 12 01:49.492 00:35.632 00:38.895 00:34.965
12 12 01:48.575 00:35.372 00:38.002 00:35.200
13 12 01:47.992
L
00:35.290 00:37.752
S
00:34.950
S
14 10 01:48.465 00:35.312 00:37.972 00:35.180
15 10 01:48.842 00:35.430 00:37.910 00:35.502
16 9 01:49.025 00:35.387 00:38.017 00:35.620
17 5 01:48.992 00:35.470 00:38.257 00:35.265
18 3 01:48.762 00:35.337 00:38.010 00:35.415
19 1 01:48.990 00:35.522 00:38.032 00:35.435
20 1 01:48.282 00:35.260 00:37.785 00:35.237
21 1 01:55.557
INV
00:35.482 00:37.985 00:42.090
22 7 02:44.562
INV
01:30.720 00:38.577 00:35.265
23 7 01:49.185 00:35.492 00:38.137 00:35.555
24 7 01:48.600 00:35.417 00:38.007 00:35.175
25 6 01:49.100 00:35.357 00:38.412 00:35.330
26 6 01:49.560
C
INV
00:36.235 00:38.155 00:35.170
27 7 01:51.310
C
INV
00:35.260 00:38.467 00:37.582
28 7 01:48.825 00:35.430 00:38.270 00:35.125
29 7 01:48.910 00:35.377 00:38.150 00:35.382
30 7 01:48.917 00:35.392 00:38.235 00:35.290
31 7 01:48.690 00:35.512 00:37.900 00:35.277
32 7 01:48.770 00:35.277 00:38.165 00:35.327
33 7 01:48.657 00:35.417 00:37.970 00:35.270
8th Chris Landry in Ferrari 296 GT3 Pro-Am #46
Best: 01:47.977, Potential: 01:47.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 27:26.277 26:11.452 00:39.107 00:35.717
2 12 01:49.292 00:35.397 00:38.177 00:35.717
3 12 01:49.327 00:35.130 00:38.857 00:35.340
4 12 01:49.035 00:36.032 00:37.902
S
00:35.100
5 11 01:48.677 00:35.305 00:38.115 00:35.257
6 11 01:49.007 00:35.597 00:38.095 00:35.315
7 9 01:50.650 00:35.317 00:39.070 00:36.262
8 9 01:48.572 00:35.265 00:38.070 00:35.237
9 10 01:49.797 00:35.495 00:38.162 00:36.140
10 10 01:49.130 00:35.390 00:38.382 00:35.357
11 10 01:48.080 00:35.092 00:37.972 00:35.015
12 10 01:47.977
L
00:35.095 00:37.920 00:34.962
S
13 10 01:48.942 00:35.280 00:38.425 00:35.237
14 8 01:48.282 00:35.075 00:38.222 00:34.985
15 8 01:48.692 00:35.190 00:38.362 00:35.140
16 7 01:49.035 00:35.172 00:38.125 00:35.737
17 4 01:49.132 00:35.772 00:38.192 00:35.167
18 4 01:56.330
INV
00:35.407 00:38.152 00:42.770
19 10 02:53.730
INV
01:40.257 00:38.392 00:35.080
20 9 01:48.622 00:35.115 00:38.072 00:35.435
21 9 01:48.160 00:35.082 00:37.982 00:35.095
22 9 01:48.460 00:35.227 00:38.267 00:34.965
23 9 01:48.762 00:35.272 00:38.117 00:35.372
24 9 01:48.617 00:35.327 00:38.022 00:35.267
25 8 01:48.985 00:35.380 00:38.217 00:35.387
26 8 01:48.515 00:35.160 00:38.207 00:35.147
27 8 01:48.900 00:35.202 00:38.512 00:35.185
28 8 01:48.692 00:35.205 00:38.107 00:35.380
29 8 01:49.280 00:35.810 00:38.117 00:35.352
30 8 01:48.495 00:35.237 00:37.985 00:35.272
31 8 01:48.632 00:35.310 00:37.967 00:35.355
32 8 01:48.572 00:35.030
S
00:37.995 00:35.547
33 8 01:49.122 00:35.265 00:38.342 00:35.515
9th Olivier Lagacé in Mercedes-AMG GT3 2020 Pro-Am #4
Best: 01:47.790, Potential: 01:47.571
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 28:24.350 27:08.735 00:40.175 00:35.440
2 11 01:49.222 00:35.607 00:38.365 00:35.250
3 11 01:49.985 00:35.915 00:38.615 00:35.455
4 11 01:48.727 00:35.315 00:38.310 00:35.102
5 12 01:49.577 00:35.485 00:38.132 00:35.960
6 12 01:49.097 00:35.375 00:38.620 00:35.102
7 10 01:50.425 00:35.072 00:38.942 00:36.410
8 10 01:49.195 00:35.790 00:38.142 00:35.262
9 9 01:48.537 00:35.117 00:37.742
S
00:35.677
10 9 01:47.790
L
00:35.102 00:37.805 00:34.882
S
11 9 01:48.092 00:35.157 00:37.912 00:35.022
12 9 01:48.130 00:35.330 00:37.812 00:34.987
13 9 01:48.222
C
INV
00:35.040 00:37.750 00:35.432
14 7 01:48.105 00:35.042 00:37.807 00:35.255
15 7 01:48.250 00:35.035 00:37.967 00:35.247
16 6 01:49.047 00:35.215 00:38.480 00:35.352
17 6 01:56.920
INV
00:35.395 00:38.032 00:43.492
18 12 03:02.697
INV
01:49.155 00:38.145 00:35.397
19 11 01:48.337 00:35.087 00:38.192 00:35.057
20 10 01:48.375 00:35.277 00:37.945 00:35.152
21 10 01:48.657 00:35.457 00:37.840 00:35.360
22 10 01:50.150
C
INV
00:34.982 00:37.790 00:37.377
23 10 01:48.685 00:35.350 00:37.897 00:35.437
24 10 01:48.835 00:35.392 00:38.087 00:35.355
25 9 01:48.552
C
INV
00:35.250 00:37.970 00:35.332
26 9 01:48.922 00:35.207 00:38.402 00:35.312
27 9 01:48.162 00:34.947
S
00:38.025 00:35.190
28 9 01:49.472 00:35.225 00:38.902 00:35.345
29 9 01:48.635 00:35.400 00:38.090 00:35.145
30 9 01:48.547 00:35.097 00:38.147 00:35.302
31 9 01:48.320 00:35.212 00:37.957 00:35.150
32 9 01:49.137 00:35.310 00:38.182 00:35.645
33 9 01:48.652 00:35.312 00:38.052 00:35.287
10th Phillip Cossette in McLaren 720S GT3 Evo 2023 Pro-Am #218
Best: 01:48.815, Potential: 01:48.422
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 17 26:21.510
INV
25:05.772 00:39.835 00:35.902
2 17 01:50.165 00:36.135 00:38.260 00:35.770
3 17 01:49.800 00:35.920 00:37.910
S
00:35.970
4 17 01:49.472 00:35.502 00:38.537 00:35.432
5 17 01:49.260 00:35.870 00:37.947 00:35.442
6 17 01:49.670 00:35.760 00:38.022 00:35.887
7 16 01:49.325 00:35.450 00:38.360 00:35.515
8 15 01:49.762 00:35.570 00:38.120 00:36.072
9 14 01:49.952 00:35.547 00:38.342 00:36.062
10 14 01:49.530 00:35.450 00:38.252 00:35.827
11 13 01:49.470 00:35.447 00:38.462 00:35.560
12 13 01:49.677 00:35.305 00:38.442 00:35.930
13 13 01:49.235 00:35.650 00:38.037 00:35.547
14 11 01:49.390 00:35.495 00:38.270 00:35.625
15 11 01:49.432 00:36.005 00:38.012 00:35.415
16 14 01:59.037
INV
00:35.755 00:38.885 00:44.397
17 17 02:51.252
INV
01:37.020 00:38.717 00:35.515
18 13 01:49.735 00:35.587 00:38.602 00:35.545
19 12 01:49.400 00:35.600 00:38.220 00:35.580
20 11 01:49.157 00:35.520 00:38.180 00:35.457
21 11 01:48.905 00:35.355 00:38.165 00:35.385
22 11 01:48.930 00:35.502 00:38.020 00:35.407
23 11 01:48.822 00:35.455 00:37.930 00:35.437
24 11 01:49.225 00:35.782 00:38.102 00:35.340
25 10 01:48.872 00:35.460 00:38.155 00:35.257
S
26 10 01:48.815
L
00:35.272 00:37.945 00:35.597
27 10 01:48.975 00:35.395 00:38.260 00:35.320
28 10 01:49.067 00:35.457 00:38.185 00:35.425
29 10 01:49.135 00:35.375 00:38.040 00:35.720
30 10 01:48.972 00:35.390 00:38.270 00:35.312
31 10 01:48.975 00:35.260 00:38.060 00:35.655
32 10 01:50.010 00:35.480 00:38.785 00:35.745
33 10 01:49.185 00:35.255
S
00:38.325 00:35.605
11th David Maisonneuve in Ferrari 296 GT3 Pro-Am #93
Best: 01:48.020, Potential: 01:47.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 19 28:56.870
INV
27:40.067 00:40.832 00:35.970
2 19 01:51.137 00:35.735 00:39.350 00:36.052
3 19 01:50.122 00:35.350 00:38.647 00:36.125
4 19 01:49.592 00:36.237 00:38.090 00:35.265
5 19 01:49.027 00:35.260 00:38.025 00:35.742
6 19 01:48.977 00:35.505 00:38.012 00:35.460
7 18 01:48.957 00:35.162 00:38.320 00:35.475
8 18 01:50.027
C
INV
00:35.560 00:39.015 00:35.452
9 16 01:51.052 00:36.327 00:38.427 00:36.297
10 17 01:49.595
C
INV
00:35.337 00:38.027 00:36.230
11 16 01:51.180
C
INV
00:35.715 00:39.067 00:36.397
12 16 01:48.717 00:35.165 00:37.925 00:35.627
13 17 01:50.140
C
INV
00:36.927 00:37.955 00:35.257
14 15 01:49.662 00:35.677 00:38.257 00:35.727
15 13 01:49.620 00:35.920 00:38.002 00:35.697
16 12 01:49.467 00:35.385 00:38.462 00:35.620
17 7 01:49.867 00:35.275 00:38.512 00:36.080
18 5 01:56.365
INV
00:35.287 00:38.455 00:42.622
19 16 02:54.977
INV
01:40.742 00:38.922 00:35.312
20 15 01:48.922 00:35.557 00:38.182 00:35.182
21 14 01:48.775 00:35.187 00:38.167 00:35.420
22 14 01:48.692 00:35.190 00:38.265 00:35.237
23 14 01:48.232 00:35.107 00:37.710 00:35.415
24 14 01:49.440 00:35.122 00:39.030 00:35.287
25 13 01:49.167 00:35.540 00:38.012 00:35.615
26 13 01:48.357 00:35.220 00:37.902 00:35.235
27 13 01:48.780 00:35.120 00:37.712 00:35.947
28 13 01:48.545
C
INV
00:35.015 00:37.820 00:35.710
29 12 01:48.250 00:35.065 00:37.972 00:35.212
30 12 01:48.337 00:35.232 00:37.940 00:35.165
S
31 12 01:48.020
L
00:35.047
S
00:37.625
S
00:35.347
32 11 01:49.307 00:35.275 00:38.510 00:35.522
33 11 01:48.620 00:35.112 00:37.942 00:35.565
12th Dannik LAbbe in Mercedes-AMG GT3 2020 Pro-Am #133
Best: 01:48.372, Potential: 01:48.127
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 22 28:45.997
INV
27:29.880 00:40.287 00:35.830
2 21 01:50.545 00:36.255 00:38.357 00:35.932
3 22 01:50.440 00:36.017 00:38.315 00:36.107
4 20 01:49.895 00:35.247 00:39.457 00:35.190
5 20 01:48.575 00:35.442 00:38.062 00:35.070
S
6 20 01:49.042 00:35.280 00:38.222 00:35.540
7 19 01:48.477 00:35.280 00:37.972 00:35.225
8 17 01:49.387 00:35.230 00:38.547 00:35.610
9 17 01:51.215 00:36.210 00:38.237 00:36.767
10 16 01:49.250 00:35.700 00:38.195 00:35.355
11 14 01:49.412 00:35.447 00:38.582 00:35.382
12 14 01:48.560 00:35.230 00:38.082 00:35.247
13 14 01:48.762
C
INV
00:35.192 00:38.227 00:35.342
14 12 01:48.685 00:35.202 00:38.297 00:35.185
15 16 01:56.960
INV
00:36.125 00:38.167 00:42.667
16 20 02:54.147
INV
01:40.122 00:38.607 00:35.417
17 18 01:48.782 00:35.295 00:38.272 00:35.215
18 14 01:49.502 00:35.127
S
00:39.000 00:35.375
19 13 01:50.762
C
INV
00:37.157 00:38.377 00:35.227
20 12 01:48.860 00:35.390 00:38.232 00:35.237
21 12 01:48.435 00:35.262 00:38.067 00:35.105
22 12 01:48.642 00:35.350 00:38.057 00:35.235
23 12 01:48.935 00:35.257 00:38.540 00:35.137
24 12 01:49.132 00:35.287 00:38.565 00:35.280
25 11 01:48.650 00:35.180 00:38.342 00:35.127
26 11 01:49.270 00:35.670 00:38.212 00:35.387
27 11 01:48.372
L
00:35.250 00:37.930
S
00:35.192
28 11 01:50.877
C
INV
