Monza

Tue, 13 Feb 2024 18:47:17 UTC
EGT Canada (1) - S-9 EGT3 Challenge Silver/Am
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 992 GT3 R #8 01:01:22.164 33 laps 01:48.262
01:49.230
2 AMR V8 Vantage (2019) #995 01:01:22.923 33 laps 01:48.570
01:49.287
3 Ferrari 296 GT3 #87 01:01:44.205 33 laps 01:48.655
01:49.502
4 Ferrari 296 GT3 #6 01:02:02.112 33 laps 01:48.947
01:49.988
5 Ferrari 296 GT3 #65 01:02:10.664 33 laps 01:49.177
01:50.264
6 BMW M4 GT3 #177 01:02:16.615 33 laps 01:48.990
01:50.037
7 Mercedes-AMG GT3 2020 #40 01:02:21.604 33 laps 01:48.905
01:49.911
8 McLaren 720S GT3 Evo 2023 #991 01:02:24.405 33 laps 01:49.387
01:50.662
9 McLaren 720S GT3 Evo 2023 #81 01:02:25.500 33 laps 01:49.372
01:50.598
10 Ferrari 296 GT3 #41 01:02:28.381 33 laps 01:49.627
01:50.357
11 McLaren 720S GT3 Evo 2023 #929 01:02:31.802 33 laps 01:48.807
01:50.133
12 Mercedes-AMG GT3 2020 #10 01:02:32.941 33 laps 01:49.782
01:50.909
13 McLaren 720S GT3 Evo 2023 #50 01:02:40.171 33 laps 01:49.335
01:50.378
14 Ferrari 296 GT3 #85 01:02:44.576 33 laps 01:49.455
01:50.270
15 Ferrari 296 GT3 #24 01:02:47.067 33 laps 01:49.465
01:50.609
16 Porsche 992 GT3 R #73 01:02:56.680 33 laps 01:49.625
01:50.582
17 Lamborghini Huracan Evo2 #377 01:02:58.823 33 laps 01:48.820
01:49.871
18 Ferrari 296 GT3 #103 01:03:09.771 33 laps 01:50.312
01:52.030
19 Audi R8 LMS GT3 evo II #69 01:01:30.205 32 laps 01:50.560
01:52.183
20 Lamborghini Huracan Evo2 #12 01:01:34.530 32 laps 01:49.805
01:50.952
21 Ferrari 296 GT3 #35 01:01:35.909 32 laps 01:49.150
01:50.807
22 Porsche 992 GT3 R #541 01:02:03.186 32 laps 01:50.325
01:51.515
23 Audi R8 LMS GT3 evo II #734 01:02:09.745 32 laps 01:50.602
01:52.388
24 Lamborghini Huracan Evo2 #927 01:02:17.743 32 laps 01:50.625
01:51.725
25 Ferrari 296 GT3 #29 01:02:22.803 32 laps 01:50.025
01:51.556
26 BMW M4 GT3 #19 01:02:29.999 32 laps 01:49.337
01:50.428
27 McLaren 720S GT3 Evo 2023 #501 01:02:40.144 32 laps 01:50.460
01:52.025
28 BMW M4 GT3 #99 01:03:05.424 32 laps 01:50.900
01:52.313
29 Ferrari 296 GT3 #720 01:01:19.364 30 laps 01:51.172
01:53.110
30 Porsche 992 GT3 R #13 01:02:04.323 30 laps 01:49.740
01:51.821
31 McLaren 720S GT3 Evo 2023 #58 01:02:15.194 30 laps 01:51.287
01:53.030
32 Lamborghini Huracan Evo2 #33 01:02:43.532 30 laps 01:50.780
01:52.842
33 McLaren 720S GT3 Evo 2023 #214 01:03:22.499 30 laps 01:49.162
01:51.066
34 McLaren 720S GT3 Evo 2023 #98 01:02:57.917 29 laps 01:49.645
01:51.813
35 McLaren 720S GT3 Evo 2023 #211 00:33:23.762 17 laps 01:50.037
01:51.147
36 Ferrari 296 GT3 #15 00:33:59.399 15 laps 01:50.535
01:50.861
37 Porsche 992 GT3 R #236 00:10:10.324 2 laps 00:00.000
00:00.000
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1006 StopAndGo_30 1 s PitSpeeding 17 20
2 1006 DriveThrough 1 s Cutting 26 29
3 1006 None 0 s Cutting 0 31
4 1016 DriveThrough 2 s Cutting 31 32
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1016 PostRaceTime 30 s Cutting 0 0
1st Julien Levasseur in Porsche 992 GT3 R Silver #8
Best: 01:48.262, Potential: 01:48.194
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 11:03.367 09:48.725 00:38.905 00:35.737
2 1 01:49.310 00:35.365 00:38.102 00:35.842
3 1 01:49.060 00:35.152 00:38.175 00:35.732
4 1 01:48.850 00:35.282 00:38.130 00:35.437
5 1 01:48.422 00:35.125 00:37.897 00:35.400
6 1 01:48.835 00:35.367 00:37.995 00:35.472
7 1 01:48.925 00:35.247 00:38.197 00:35.480
8 1 01:48.757 00:35.215 00:38.035 00:35.507
9 1 01:48.262
L
L
00:35.070 00:37.800
S
S
00:35.392
S
10 1 01:48.837 00:35.152 00:38.282 00:35.402
11 1 01:50.215
C
INV
00:35.400 00:38.642 00:36.172
12 1 01:49.062 00:35.197 00:38.152 00:35.712
13 1 01:49.202 00:35.642 00:38.130 00:35.430
14 1 01:50.055 00:35.242 00:38.820 00:35.992
15 1 01:49.515 00:35.217 00:38.642 00:35.655
16 1 01:56.750
INV
00:35.100 00:38.772 00:42.877
17 12 02:50.877
INV
01:36.610 00:38.462 00:35.805
18 6 01:50.107 00:35.507 00:38.575 00:36.025
19 5 01:49.780 00:35.335 00:38.532 00:35.912
20 3 01:49.162 00:35.165 00:38.430 00:35.567
21 2 01:49.660 00:35.250 00:38.542 00:35.867
22 1 01:49.105 00:35.232 00:38.290 00:35.582
23 1 01:49.452 00:35.160 00:38.275 00:36.017
24 1 01:49.422 00:35.112 00:38.660 00:35.650
25 1 01:49.842
C
INV
00:35.067 00:39.135 00:35.640
26 1 01:49.292 00:35.470 00:37.985 00:35.837
27 1 01:48.962 00:35.160 00:38.102 00:35.700
28 1 01:49.457 00:35.002
S
00:38.712 00:35.742
29 1 01:49.945 00:35.660 00:38.430 00:35.855
30 1 01:49.257 00:35.142 00:38.127 00:35.987
31 1 01:49.357 00:35.230 00:38.402 00:35.725
32 1 01:49.207 00:35.140 00:38.267 00:35.800
33 1 01:49.207 00:35.142 00:38.227 00:35.837
2nd Mederick Dumas in AMR V8 Vantage (2019) Silver #995
Best: 01:48.570, Potential: 01:48.136
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 12:23.365 11:07.902 00:39.527 00:35.935
2 2 01:49.172 00:35.190 00:38.360 00:35.622
3 2 01:49.412 00:35.117 00:38.917 00:35.377
4 2 01:48.755 00:34.972 00:38.460 00:35.322
S
5 2 01:48.990 00:35.077 00:38.492 00:35.420
6 2 01:48.740 00:35.000 00:38.120 00:35.620
7 2 01:48.570
L
00:35.000 00:38.007
S
00:35.562
8 2 01:48.847 00:35.022 00:38.325 00:35.500
9 2 01:48.732 00:34.942 00:38.170 00:35.620
10 2 01:48.737 00:35.100 00:38.065 00:35.572
11 2 01:49.230 00:35.397 00:38.137 00:35.695
12 2 01:50.825 00:35.312 00:39.827 00:35.685
13 2 01:48.602 00:34.862 00:38.085 00:35.655
14 2 01:50.090 00:35.477 00:38.335 00:36.277
15 2 01:50.017 00:35.325 00:38.447 00:36.245
16 2 01:56.290
INV
00:34.955 00:38.415 00:42.920
17 13 02:51.237
INV
01:36.510 00:38.842 00:35.885
18 7 01:49.992 00:35.352 00:38.587 00:36.052
19 6 01:49.762 00:35.342 00:38.507 00:35.912
20 4 01:49.710 00:35.532 00:38.632 00:35.545
21 3 01:49.537 00:35.175 00:38.787 00:35.575
22 2 01:48.702 00:34.807
S
S
00:38.435 00:35.460
23 2 01:49.107 00:35.022 00:38.350 00:35.735
24 2 01:49.752 00:35.530 00:38.630 00:35.592
25 2 01:49.327
C
INV
00:35.067 00:38.507 00:35.752
26 2 01:49.557 00:34.962 00:38.540 00:36.055
27 2 01:49.170 00:35.105 00:38.482 00:35.582
28 2 01:48.960 00:34.985 00:38.422 00:35.552
29 2 01:49.682 00:35.115 00:38.657 00:35.910
30 2 01:48.845 00:34.950 00:38.437 00:35.457
31 2 01:49.077 00:34.862 00:38.460 00:35.755
32 2 01:49.922 00:35.102 00:38.615 00:36.205
33 2 01:48.842 00:35.087 00:38.297 00:35.457
3rd Francois Richard in Ferrari 296 GT3 Silver #87
Best: 01:48.655, Potential: 01:48.484
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 15:10.527
INV
13:53.935 00:39.535 00:37.057
2 5 01:51.672
C
INV
00:35.655 00:40.430 00:35.587
3 5 01:51.125 00:35.485 00:38.737 00:36.902
4 3 01:49.370 00:35.577 00:38.207 00:35.585
5 3 01:49.247 00:35.260 00:38.087 00:35.900
6 3 01:49.227 00:35.415 00:38.160 00:35.652
7 3 01:48.932 00:35.287 00:38.150 00:35.495
8 3 01:49.172 00:35.360 00:38.230 00:35.582
9 3 01:49.335 00:35.222 00:38.452 00:35.660
10 3 01:49.547 00:35.420 00:38.470 00:35.657
11 3 01:49.087 00:35.445 00:38.097 00:35.545
12 3 01:49.230 00:35.460 00:38.325 00:35.445
13 3 01:49.640 00:35.730 00:38.175 00:35.735
14 3 01:49.660 00:35.370 00:38.290 00:36.000
15 3 01:50.320 00:35.417 00:38.477 00:36.425
16 3 01:49.670 00:35.422 00:38.515 00:35.732
17 1 01:50.067 00:35.377 00:38.575 00:36.115
18 1 01:52.945
INV
00:37.490 00:38.802 00:36.652
19 1 01:49.862 00:35.525 00:38.397 00:35.940
20 1 01:50.080 00:35.457 00:38.527 00:36.095
21 1 01:56.367
INV
00:35.302 00:38.247 00:42.817
22 3 02:48.285
INV
01:34.307 00:38.322 00:35.655
23 3 01:52.017
C
INV
00:37.620 00:38.487 00:35.910
24 3 01:51.140 00:35.595 00:39.415 00:36.130
25 3 01:49.685 00:35.447 00:38.330 00:35.907
26 3 01:49.310 00:35.597 00:38.150 00:35.562
27 3 01:52.000
C
INV
00:35.682 00:39.240 00:37.077
28 3 01:50.412
C
INV
00:36.332 00:38.497 00:35.582
29 3 01:50.952
C
INV
00:36.675 00:38.572 00:35.705
30 3 01:49.037 00:35.447 00:37.987 00:35.602
31 3 01:48.772 00:35.445 00:37.967
S
00:35.360
S
32 3 01:51.040
C
INV
00:35.292 00:39.982 00:35.765
33 3 01:48.655
L
00:35.157
S
00:38.000 00:35.497
4th Alexandre Bisson in Ferrari 296 GT3 Silver #6
Best: 01:48.947, Potential: 01:48.647
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 11:11.437 09:47.352 00:38.885 00:45.200
2 12 01:50.245 00:36.010 00:38.307 00:35.927
3 12 01:49.935 00:35.560 00:38.367 00:36.007
4 10 01:50.732 00:35.595 00:38.717 00:36.420
5 10 01:49.527 00:35.497 00:38.232 00:35.797
6 8 01:49.522 00:35.370 00:38.165 00:35.987
7 8 01:49.602 00:35.237 00:38.475 00:35.890
8 8 01:49.695 00:35.297 00:38.600 00:35.797
9 8 01:49.710 00:35.387 00:38.330 00:35.992
10 8 01:49.917 00:35.780 00:38.462 00:35.675
11 8 01:48.947
L
00:35.122 00:38.065 00:35.760
12 8 01:50.272 00:35.372 00:38.352 00:36.547
13 8 01:49.360 00:35.265 00:38.292 00:35.802
14 7 01:50.025 00:35.117
S
00:38.670 00:36.237
15 5 01:51.375 00:36.982 00:38.390 00:36.002
16 5 01:50.820 00:35.617 00:38.545 00:36.657
17 3 01:58.025
INV
00:35.352 00:39.027 00:43.645
18 9 02:52.865
INV
01:37.635 00:38.820 00:36.410
19 8 01:50.730 00:36.535 00:38.395 00:35.800
20 7 01:54.417
INV
00:35.505 00:38.592 00:40.320
21 6 01:50.550 00:35.405 00:38.920 00:36.225
22 6 01:50.070 00:35.587 00:38.422 00:36.060
23 6 01:49.400 00:35.600 00:37.995
S
00:35.805
24 5 01:49.602 00:35.312 00:38.450 00:35.840
25 5 01:49.657 00:35.385 00:38.092 00:36.180
26 5 01:49.922 00:35.590 00:38.277 00:36.055
27 5 01:49.370 00:35.292 00:38.287 00:35.790
28 5 01:50.390 00:35.915 00:38.482 00:35.992
29 5 01:49.150 00:35.190 00:38.195 00:35.765
30 5 01:49.165 00:35.265 00:38.365 00:35.535
S
31 4 01:52.587 00:35.470 00:38.512 00:38.605
32 4 01:49.950 00:35.457 00:38.195 00:36.297
33 4 01:49.440 00:35.395 00:38.102 00:35.942
5th Kevin Godin in Ferrari 296 GT3 Am #65
Best: 01:49.177, Potential: 01:48.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 27:16.602 25:59.565 00:40.592 00:36.445
2 6 01:49.835 00:35.405 00:38.585 00:35.845
3 6 01:50.827 00:35.312 00:38.837 00:36.677
4 5 01:50.320 00:36.042 00:38.517 00:35.760
5 5 01:49.320 00:35.192 00:38.590 00:35.537
S
6 5 01:49.460 00:35.567 00:38.240 00:35.652
7 5 01:49.452 00:35.262 00:38.420 00:35.770
8 5 01:49.447 00:35.427 00:38.380 00:35.640
9 5 01:49.795 00:35.642 00:38.232
S
00:35.920
10 5 01:49.177
L
00:35.185
S
00:38.330 00:35.662
11 5 01:49.620 00:35.230 00:38.517 00:35.872
12 5 01:49.342 00:35.235 00:38.267 00:35.840
13 6 01:54.172
INV
00:36.527 00:39.027 00:38.617
14 8 01:58.340
INV
00:36.387 00:39.307 00:42.645
15 24 02:55.872
INV
01:40.790 00:38.897 00:36.185
16 20 01:50.212 00:35.645 00:38.692 00:35.875
17 17 01:52.985
C
INV
00:35.712 00:41.197 00:36.075
18 11 01:50.425 00:35.577 00:38.437 00:36.410
19 9 01:50.840 00:36.112 00:38.432 00:36.295
20 6 01:50.625 00:35.585 00:38.550 00:36.490
21 5 01:50.495 00:35.672 00:38.622 00:36.200
22 5 01:49.980 00:35.550 00:38.520 00:35.910
23 5 01:51.392
C
INV
00:35.622 00:39.682 00:36.087
24 6 01:51.280 00:36.457 00:38.820 00:36.002
25 6 01:49.910 00:35.500 00:38.730 00:35.680
26 6 01:51.342 00:36.080 00:39.407 00:35.855
27 6 01:49.992 00:35.692 00:38.430 00:35.870
28 6 01:50.055 00:35.410 00:38.745 00:35.900
29 6 01:51.680 00:35.460 00:39.902 00:36.317
30 6 01:51.240 00:35.715 00:38.760 00:36.765
31 5 01:50.662 00:36.035 00:38.477 00:36.150
32 5 01:50.855 00:35.717 00:39.155 00:35.982
33 5 01:50.945 00:35.197 00:38.887 00:36.860
6th Philippe Maisonneuve in BMW M4 GT3 Silver #177
Best: 01:48.990, Potential: 01:48.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 14:42.935 13:25.572 00:40.762 00:36.600
2 8 01:51.580 00:36.507 00:38.850 00:36.222
3 8 01:49.860 00:35.612 00:38.417 00:35.830
4 8 01:51.590 00:35.970 00:39.157 00:36.462
5 7 01:49.527 00:35.100 00:38.560 00:35.867
6 7 01:49.605 00:35.177 00:38.475 00:35.952
7 7 01:50.185 00:35.362 00:38.797 00:36.025
8 7 01:50.755
C
INV
00:35.450 00:38.557 00:36.747
9 7 01:49.712 00:35.417 00:38.532 00:35.762
10 7 01:50.332 00:35.572 00:38.752 00:36.007
11 7 01:49.625 00:35.277 00:38.395 00:35.952
12 7 01:50.477 00:35.525 00:38.705 00:36.247
13 7 01:49.515 00:35.122 00:38.540 00:35.852
14 6 01:49.825 00:35.090 00:38.650 00:36.085
15 7 01:59.620
INV
00:36.960 00:38.575 00:44.085
16 22 03:08.577
INV
01:53.140 00:39.215 00:36.222
17 20 01:49.975 00:35.187 00:38.837 00:35.950
18 14 01:49.310 00:35.095 00:38.205 00:36.010
19 12 01:49.752 00:35.345 00:38.505 00:35.902
20 10 01:49.735 00:35.395 00:38.240 00:36.100
21 9 01:48.990
L
00:35.017
S
00:38.285 00:35.687
S
22 9 01:50.402 00:35.165 00:39.115 00:36.122
23 9 01:49.860 00:35.250 00:38.650 00:35.960
24 9 01:49.697 00:35.335 00:38.335 00:36.027
25 8 01:50.857 00:35.475 00:38.887 00:36.495
26 8 01:51.722
C
INV
00:35.820 00:38.512 00:37.390
27 9 01:50.720 00:36.657 00:38.072
S
00:35.990
28 7 01:53.435
INV
00:35.252 00:42.050 00:36.132
29 7 01:50.157 00:35.322 00:38.925 00:35.910
30 7 01:49.122 00:35.222 00:38.185 00:35.715
31 6 01:50.157 00:35.295 00:38.687 00:36.175
32 6 01:49.665 00:35.067 00:38.535 00:36.062
33 6 01:50.770 00:35.655 00:38.830 00:36.285
7th Alexis Livernois in Mercedes-AMG GT3 2020 Am #40
Best: 01:48.905, Potential: 01:48.592
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 28:45.837
INV
27:29.155 00:38.992 00:37.690
2 4 01:49.945 00:35.372 00:38.710 00:35.862
3 4 01:51.505 00:35.385 00:39.200 00:36.920
4 4 01:50.092 00:36.175 00:38.485 00:35.432
5 4 01:49.257 00:35.282 00:38.585 00:35.390
S
6 4 01:49.332 00:35.297 00:38.055 00:35.980
7 4 01:48.905
L
00:35.337 00:38.050 00:35.517
8 4 01:49.445 00:35.322 00:38.375 00:35.747
9 4 01:49.272 00:35.380 00:38.122 00:35.770
10 4 01:49.392 00:35.370 00:38.377 00:35.645
11 4 01:49.975 00:35.715 00:38.365 00:35.895
12 4 01:49.600 00:35.570 00:38.347 00:35.682
13 4 01:49.477 00:35.295 00:38.765 00:35.417
14 4 01:49.245 00:35.402 00:38.367 00:35.475
15 4 01:50.400 00:35.587 00:39.145 00:35.667
16 4 01:49.440 00:35.445 00:38.535 00:35.460
17 2 01:49.235 00:35.352 00:37.945
S
00:35.937
18 2 01:54.617
INV
00:39.685 00:38.910 00:36.022
19 2 01:58.772
INV
00:35.345 00:39.277 00:44.150
20 9 03:11.225
INV
01:56.122 00:38.985 00:36.117
21 8 01:50.702
C
INV
00:35.725 00:39.332 00:35.645
22 8 01:50.407 00:35.322 00:39.255 00:35.830
23 8 01:49.990 00:35.257
S
00:39.152 00:35.580
24 8 01:49.955 00:35.345 00:38.462 00:36.147
25 9 01:52.442
C
INV
00:36.805 00:39.375 00:36.262
26 9 01:50.755 00:35.337 00:38.572 00:36.845
27 8 01:49.557 00:35.535 00:38.580 00:35.442
28 8 01:55.480
INV
00:35.925 00:42.427 00:37.127
29 8 01:50.480 00:35.855 00:39.002 00:35.622
30 8 01:50.407 00:35.885 00:38.667 00:35.855
31 8 01:50.995
C
INV
00:36.045 00:38.907 00:36.042
32 7 01:50.857 00:35.707 00:39.002 00:36.147
33 7 01:50.905 00:36.345 00:38.620 00:35.940
8th Jean-Simon Labrecque in McLaren 720S GT3 Evo 2023 Am #991
Best: 01:49.387, Potential: 01:49.242
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 26:15.052 24:57.715 00:40.855 00:36.482
2 9 01:51.635 00:36.892 00:38.530 00:36.212
3 9 01:50.750 00:35.692 00:39.367 00:35.690
4 7 01:50.487 00:35.522 00:38.777 00:36.187
5 8 01:50.752 00:35.755 00:38.690 00:36.307
6 13 02:02.940
INV
00:35.557 00:38.667 00:48.715
7 13 01:49.387
L
00:35.492 00:38.315 00:35.580
S
8 13 01:50.100 00:35.530 00:38.705 00:35.865
9 13 01:50.057 00:35.372
S
00:38.722 00:35.962
10 12 01:50.935 00:35.602 00:38.990 00:36.342
11 12 01:49.540 00:35.377 00:38.322 00:35.840
12 12 01:50.247 00:35.692 00:38.372 00:36.182
13 12 01:50.237 00:35.585 00:38.632 00:36.020
14 12 01:50.122 00:35.612 00:38.725 00:35.785
15 11 01:49.970 00:35.535 00:38.575 00:35.860
16 10 01:57.225
INV
00:35.280 00:38.592 00:43.352
17 19 02:53.252
INV
01:37.925 00:38.887 00:36.440
18 13 01:50.897 00:35.702 00:38.845 00:36.350
19 11 01:50.807 00:35.727 00:38.602 00:36.477
20 11 01:50.840 00:36.117 00:38.777 00:35.945
21 10 01:50.477 00:35.967 00:38.467 00:36.042
22 10 01:51.725 00:35.525 00:39.175 00:37.025
23 10 01:50.852 00:35.880 00:38.902 00:36.070
24 10 01:50.535 00:35.700 00:38.992 00:35.842
25 10 01:50.910 00:35.690 00:39.080 00:36.140
26 10 01:50.617 00:35.887 00:38.850 00:35.880
27 10 01:50.965 00:35.602 00:38.767 00:36.595
28 9 01:51.465 00:35.715 00:39.600 00:36.150
29 9 01:50.772 00:35.775 00:38.715 00:36.282
30 9 01:50.215 00:35.655 00:38.290
S
00:36.270
31 9 01:50.675 00:35.880 00:39.110 00:35.685
32 9 01:50.825 00:35.810 00:39.115 00:35.900
33 8 01:52.415 00:36.180 00:39.607 00:36.627
9th Steven Pacheco in McLaren 720S GT3 Evo 2023 Silver #81
Best: 01:49.372, Potential: 01:49.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 14:28.242 13:10.940 00:40.247 00:37.055
2 11 01:50.800 00:36.450 00:38.432 00:35.917
3 11 01:51.380 00:36.055 00:38.882 00:36.442
4 9 01:51.550 00:35.707 00:38.950 00:36.892
5 9 01:49.642 00:35.410 00:38.345 00:35.887
6 9 01:50.130 00:35.482 00:38.297
S
00:36.350
7 9 01:49.840 00:35.692 00:38.590 00:35.557
S
8 9 01:50.052 00:35.515 00:38.550 00:35.987
9 9 01:49.372
L
00:35.272
S
00:38.512 00:35.587
10 9 01:56.027
INV
00:35.695 00:39.472 00:40.860
11 9 01:50.792 00:35.435 00:39.207 00:36.150
12 9 01:50.902 00:36.075 00:39.120 00:35.707
13 9 01:50.195 00:35.652 00:38.482 00:36.060
14 9 01:50.037 00:35.582 00:38.740 00:35.715
15 8 01:49.962 00:35.590 00:38.560 00:35.812
16 6 01:50.912
C
INV
00:33.917 00:40.425 00:36.570
17 5 01:58.765
INV
00:35.542 00:39.050 00:44.172
18 12 02:51.047
INV
01:36.217 00:38.920 00:35.910
19 10 01:50.905 00:35.965 00:39.020 00:35.920
20 8 01:50.860 00:35.957 00:38.552 00:36.350
21 7 01:50.905 00:35.665 00:38.787 00:36.452
22 7 01:50.905
C
INV
00:35.682 00:38.860 00:36.362
23 7 01:50.177 00:35.790 00:38.545 00:35.842
24 7 01:50.462 00:35.527 00:38.815 00:36.120
25 7 01:51.092 00:35.945 00:39.022 00:36.125
26 7 01:51.582 00:35.855 00:38.950 00:36.777
27 7 01:50.052 00:35.597 00:38.777 00:35.677
28 10 01:58.510
INV
00:36.010 00:46.150 00:36.350
29 10 01:50.090 00:35.857 00:38.462 00:35.770
30 10 01:50.760 00:35.955 00:39.132 00:35.672
31 10 01:50.597 00:35.617 00:38.967 00:36.012
32 10 01:51.097 00:35.490 00:39.117 00:36.490
33 9 01:52.330 00:36.067 00:39.622 00:36.640
10th Eliam Potvin in Ferrari 296 GT3 Am #41
Best: 01:49.627, Potential: 01:48.919
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 16 28:58.977
INV
27:40.107 00:42.315 00:36.555
2 14 01:51.485 00:36.622 00:38.785 00:36.077
3 14 01:50.352 00:35.710 00:38.705 00:35.937
4 11 01:50.640 00:35.852 00:38.330 00:36.457
5 11 01:50.120 00:35.690 00:38.680 00:35.750
6 10 01:50.340 00:35.680 00:38.747 00:35.912
7 10 01:50.632 00:36.412 00:38.447 00:35.772
8 10 01:50.577
C
INV
00:36.122 00:38.450 00:36.005
9 10 01:49.912 00:35.732 00:38.300
S
00:35.880
10 10 01:50.570 00:35.772 00:38.765 00:36.032
11 10 01:51.917
C
INV
00:36.555 00:38.992 00:36.370
12 11 01:52.355
C
INV
00:35.982 00:40.635 00:35.737
13 11 01:49.620
C
INV
00:35.437 00:38.565 00:35.617
14 11 01:50.065 00:35.735 00:38.827 00:35.502
15 10 01:50.430 00:35.552 00:38.535 00:36.342
16 8 01:50.107 00:35.677 00:38.512 00:35.917
17 4 01:50.682
C
INV
00:35.905 00:38.922 00:35.855
18 3 01:58.165
INV
00:35.990 00:39.077 00:43.097
19 13 02:58.060
INV
01:43.437 00:38.502 00:36.120
20 12 01:51.642 00:35.580 00:39.547 00:36.515
21 11 01:50.805
C
INV
00:35.747 00:39.257 00:35.800
22 11 01:50.712 00:35.272
S
00:39.547 00:35.892
23 12 01:52.792
C
INV
00:35.457 00:41.022 00:36.312
24 12 01:51.065
C
INV
00:35.887 00:38.730 00:36.447
25 12 01:51.110
C
INV
00:35.525 00:39.900 00:35.685
26 12 01:50.275 00:35.765 00:38.737 00:35.772
27 12 01:51.452
C
INV
00:35.845 00:39.592 00:36.015
28 12 01:50.512
C
INV
00:36.040 00:38.960 00:35.512
29 12 01:50.747 00:36.397 00:38.522 00:35.827
30 12 01:49.882 00:35.867 00:38.392 00:35.622
31 12 01:50.020 00:35.667 00:38.820 00:35.532
32 12 01:49.627
L
00:35.860 00:38.420 00:35.347
S
33 11 01:53.757
INV
00:36.662 00:40.815 00:36.280
11th Francis Plante in McLaren 720S GT3 Evo 2023 Silver #929
Best: 01:48.807, Potential: 01:48.326
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 16:35.820
INV
15:18.047 00:39.662 00:38.110
2 7 01:49.882 00:35.497 00:38.952 00:35.432
3 7 01:50.640 00:35.427 00:38.720 00:36.492
4 6 01:51.007 00:36.985 00:38.627 00:35.395
5 6 01:49.820 00:35.422 00:38.062
S
00:36.335
6 6 01:49.470 00:35.430 00:38.752 00:35.287
7 6 01:49.132 00:35.317 00:38.382 00:35.432
8 6 01:50.637 00:36.002 00:38.287 00:36.347
9 6 01:48.807
L
00:35.427 00:38.292 00:35.087
S
S
10 6 01:49.307 00:35.220 00:38.562 00:35.525
11 6 01:49.692 00:35.505 00:38.562 00:35.625
12 6 01:49.305 00:35.430 00:38.492 00:35.382
13 5 01:52.490 00:35.297 00:38.857 00:38.335
14 5 01:51.172 00:35.597 00:39.500 00:36.075
15 6 01:58.032
INV
00:35.517 00:38.692 00:43.822
16 21 02:56.055
INV
01:41.685 00:38.630 00:35.740
17 16 01:51.220
C
INV
00:35.475 00:38.615 00:37.130
18 10 01:49.795 00:35.722 00:38.247 00:35.825
19 7 01:50.142 00:36.327 00:38.337 00:35.477
20 5 01:49.672 00:35.615 00:38.757 00:35.300
21 4 01:48.885 00:35.177
S
00:38.320 00:35.387
22 4 01:49.707 00:35.305 00:38.485 00:35.917
23 4 01:49.265 00:35.307 00:38.497 00:35.460
24 4 01:50.000
C
INV
00:35.295 00:38.860 00:35.845
25 4 01:49.910
C
INV
00:35.382 00:38.310 00:36.217
26 4 01:50.315 00:35.592 00:38.347 00:36.375
27 4 01:51.835 00:35.740 00:40.185 00:35.910
28 4 01:50.062 00:35.195 00:38.572 00:36.295
29 4 01:49.045 00:35.307 00:38.242 00:35.495
30 4 01:50.092 00:35.405 00:38.862 00:35.825
31 7 02:11.472
INV
00:36.487 00:39.952 00:55.032
32 8 01:52.915 00:35.485 00:39.530 00:37.900
33 12 02:00.615
INV
00:37.567 00:46.235 00:36.812
12th Mathieu Gagnon in Mercedes-AMG GT3 2020 Silver #10
Best: 01:49.782, Potential: 01:49.449
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 22 15:09.110
INV
13:48.707 00:42.990 00:37.412
2 21 01:52.497 00:36.082 00:39.690 00:36.725
3 21 01:50.722 00:35.515 00:39.077 00:36.130
4 20 01:51.462 00:35.552 00:39.085 00:36.825
5 19 01:52.750 00:37.307 00:39.382 00:36.060
6 18 01:50.302 00:35.445 00:38.672
S
00:36.185
7 17 01:51.210 00:36.625 00:38.847 00:35.737
8 16 01:50.345 00:35.522 00:38.995 00:35.827
9 16 01:50.362 00:35.427 00:39.220 00:35.715
10 16 01:50.062 00:35.377 00:38.860 00:35.825
